Availability: | |
---|---|
Quantity: | |
Hydraulic Floor Jack
Capacity: 2T-5T
PU Wheel
Colour: customized
Package: Colour box+Pallet
Customized label and box available
Capacity | Min H. | Lift H. | Max H. | Weight |
T | mm | mm | mm | kg |
2 | 130 | 200 | 330 | 8 |
2 | 135 | 180 | 315 | 7 |
2 | 125 | 175 | 300 | 6.5 |
2 | 145 | 150 | 295 | 5.5 |
2 | 135 | 665 | 800 | 58 |
3 | 140 | 365 | 505 | 36.5 |
3 | 135 | 365 | 500 | 30 |
3 | 135 | 365 | 500 | 28 |
5 | 100 | 420 | 520 | 45 |
Hydraulic Floor Jack
Capacity: 2T-5T
PU Wheel
Colour: customized
Package: Colour box+Pallet
Customized label and box available
Capacity | Min H. | Lift H. | Max H. | Weight |
T | mm | mm | mm | kg |
2 | 130 | 200 | 330 | 8 |
2 | 135 | 180 | 315 | 7 |
2 | 125 | 175 | 300 | 6.5 |
2 | 145 | 150 | 295 | 5.5 |
2 | 135 | 665 | 800 | 58 |
3 | 140 | 365 | 505 | 36.5 |
3 | 135 | 365 | 500 | 30 |
3 | 135 | 365 | 500 | 28 |
5 | 100 | 420 | 520 | 45 |
content is empty!