Availability: | |
---|---|
Quantity: | |
Forged Alloy Steel
Quenched and Tempered
Suit for G80 EN818-2 lifting chain
Surface finish: Powder plastified
Color Code: Red(RAL3020)/Yellow(RAL1003)
BL=4XWLL
Regular marking: SIZE+WLL+CE
WLL(t) | BL(T) | A | B | D | E | L | Weight(kg) |
2 | 8 | 10 | 32.8 | 45 | 87 | 139 | 0.53 |
3.15 | 12.6 | 12 | 42 | 60 | 108 | 174 | 0.74 |
5.3 | 21.2 | 16.5 | 55.5 | 66.5 | 137.5 | 228 | 1.76 |
8 | 32 | 19 | 68 | 72 | 165 | 264 | 2.8 |
10 | 40 | 23 | 73 | 98 | 185 | 317 | 3.5 |
Forged Alloy Steel
Quenched and Tempered
Suit for G80 EN818-2 lifting chain
Surface finish: Powder plastified
Color Code: Red(RAL3020)/Yellow(RAL1003)
BL=4XWLL
Regular marking: SIZE+WLL+CE
WLL(t) | BL(T) | A | B | D | E | L | Weight(kg) |
2 | 8 | 10 | 32.8 | 45 | 87 | 139 | 0.53 |
3.15 | 12.6 | 12 | 42 | 60 | 108 | 174 | 0.74 |
5.3 | 21.2 | 16.5 | 55.5 | 66.5 | 137.5 | 228 | 1.76 |
8 | 32 | 19 | 68 | 72 | 165 | 264 | 2.8 |
10 | 40 | 23 | 73 | 98 | 185 | 317 | 3.5 |
content is empty!