Availability: | |
---|---|
Quantity: | |
.Forged Super Alloy Steel-Quenched and Tempered
.Suitable for 3 or 4 legs G80 chain sling
.Individually proof test at 2.5 times Working Load Limited.
.Surface:Powder plastified
.Colour: Red/Yellow
.Marking:SIZE+WLL+CE
.Ultimate load is 4 times at working load limit
.WLL based on 0-45
Item No. | Size(mm) | W.L.L (tons) | B (mm) | D (mm) | A(mm) | b(mm) | d(mm) | a(mm) | N.W. (kg) |
TL022571 | 6-8 | 2.36 | 75 | 18 | 135 | 25 | 13 | 54 | 1.18 |
TL022572 | 7-8 | 3.15 | 75 | 18 | 135 | 38 | 13 | 60 | 1.24 |
TL022573 | 8-8 | 4.25 | 90 | 22 | 160 | 34 | 16 | 70 | 2.2 |
TL022574 | 10-8 | 6.7 | 100 | 26 | 180 | 40 | 18 | 85 | 3.4 |
TL022575 | 13-8 | 11.2 | 110 | 32 | 200 | 50 | 22 | 115 | 6.1 |
TL022576 | 16-8 | 17 | 140 | 36 | 260 | 65 | 26 | 140 | 9.98 |
TL022577 | 18-8 | 21.2 | 180 | 45 | 340 | 100 | 32 | 180 | 18.9 |
TL022578 | 20-8 | 26.5 | 190 | 50 | 350 | 100 | 32 | 190 | 22.6 |
TL022579 | 22-8 | 31.5 | 190 | 50 | 350 | 100 | 36 | 190 | 25.2 |
TL022580 | 26-8 | 45 | 200 | 56 | 400 | 100 | 40 | 200 | 35.2 |
TL022581 | 28-8 | 50 | 220 | 63 | 430 | 100 | 45 | 220 | 47 |
TL022582 | 32-8 | 63 | 250 | 72 | 460 | 110 | 50 | 250 | 66.46 |
.Forged Super Alloy Steel-Quenched and Tempered
.Suitable for 3 or 4 legs G80 chain sling
.Individually proof test at 2.5 times Working Load Limited.
.Surface:Powder plastified
.Colour: Red/Yellow
.Marking:SIZE+WLL+CE
.Ultimate load is 4 times at working load limit
.WLL based on 0-45
Item No. | Size(mm) | W.L.L (tons) | B (mm) | D (mm) | A(mm) | b(mm) | d(mm) | a(mm) | N.W. (kg) |
TL022571 | 6-8 | 2.36 | 75 | 18 | 135 | 25 | 13 | 54 | 1.18 |
TL022572 | 7-8 | 3.15 | 75 | 18 | 135 | 38 | 13 | 60 | 1.24 |
TL022573 | 8-8 | 4.25 | 90 | 22 | 160 | 34 | 16 | 70 | 2.2 |
TL022574 | 10-8 | 6.7 | 100 | 26 | 180 | 40 | 18 | 85 | 3.4 |
TL022575 | 13-8 | 11.2 | 110 | 32 | 200 | 50 | 22 | 115 | 6.1 |
TL022576 | 16-8 | 17 | 140 | 36 | 260 | 65 | 26 | 140 | 9.98 |
TL022577 | 18-8 | 21.2 | 180 | 45 | 340 | 100 | 32 | 180 | 18.9 |
TL022578 | 20-8 | 26.5 | 190 | 50 | 350 | 100 | 32 | 190 | 22.6 |
TL022579 | 22-8 | 31.5 | 190 | 50 | 350 | 100 | 36 | 190 | 25.2 |
TL022580 | 26-8 | 45 | 200 | 56 | 400 | 100 | 40 | 200 | 35.2 |
TL022581 | 28-8 | 50 | 220 | 63 | 430 | 100 | 45 | 220 | 47 |
TL022582 | 32-8 | 63 | 250 | 72 | 460 | 110 | 50 | 250 | 66.46 |
content is empty!