Availability: | |
---|---|
Quantity: | |
TL024111
DSFT
DIN763 Long Link Chain
Material: Carbon steel/Stainless steel
Surface treatment: Electro zinc plated/Hot Dip Galvanized/Stainless Steel
Package: Wheel/Plastic drum/Gunny Bag/carton
Size | Inside Length | Outside width | Inside width | WLL(kg) | BL(N) | Weight kg/m |
2 | 22 | 8 | 4 | 25 | 1250 | 0.06 |
2.5 | 24 | 10 | 5 | 40 | 2000 | 0.1 |
3 | 26 | 12 | 6 | 55 | 3200 | 0.15 |
3.5 | 28 | 14 | 7 | 77 | 3850 | 0.2 |
4 | 32 | 16 | 8 | 100 | 6500 | 0.27 |
4.5 | 34 | 18 | 9 | 128 | 8000 | 0.35 |
5 | 35 | 20 | 10 | 160 | 10000 | 0.43 |
5.5 | 39 | 22 | 11 | 195 | 10500 | 0.52 |
6 | 42 | 24 | 12 | 200 | 12000 | 0.63 |
7 | 49 | 28 | 14 | 300 | 19000 | 0.86 |
8 | 52 | 32 | 16 | 400 | 25000 | 1.1 |
8.5 | 56 | 34 | 17 | 460 | 25500 | 1.25 |
9 | 59 | 36 | 18 | 530 | 32000 | 1.41 |
10 | 65 | 40 | 20 | 630 | 40000 | 1.75 |
11 | 72 | 44 | 22 | 790 | 47500 | 2.11 |
12 | 78 | 48 | 24 | 940 | 56500 | 2.55 |
13 | 82 | 52 | 26 | 1000 | 63000 | 2.95 |
16 | 100 | 64 | 32 | 1600 | 100000 | 4.45 |
18 | 113 | 70 | 34 | 2120 | 127000 | 5.65 |
19 | 119 | 72 | 34 | 2370 | 142000 | 6.25 |
20 | 120 | 75 | 35 | 2500 | 160000 | 7 |
22 | 127 | 82 | 38 | 3170 | 190000 | 8.55 |
25 | 140 | 85 | 35 | 4090 | 245000 | 10.9 |
28 | 152 | 96 | 40 | 6000 | 300000 | 13.9 |
32 | 171 | 108 | 44 | 8000 | 400000 | 18.2 |
Galvanised Steel Long Link Chain side welded is used within an variety of industries, excellent for playground equipment, farming use and mooring steel chains.
Warning: DO NOT USE FOR OVERHEAD LIFTING!
DIN763 Long Link Chain
Material: Carbon steel/Stainless steel
Surface treatment: Electro zinc plated/Hot Dip Galvanized/Stainless Steel
Package: Wheel/Plastic drum/Gunny Bag/carton
Size | Inside Length | Outside width | Inside width | WLL(kg) | BL(N) | Weight kg/m |
2 | 22 | 8 | 4 | 25 | 1250 | 0.06 |
2.5 | 24 | 10 | 5 | 40 | 2000 | 0.1 |
3 | 26 | 12 | 6 | 55 | 3200 | 0.15 |
3.5 | 28 | 14 | 7 | 77 | 3850 | 0.2 |
4 | 32 | 16 | 8 | 100 | 6500 | 0.27 |
4.5 | 34 | 18 | 9 | 128 | 8000 | 0.35 |
5 | 35 | 20 | 10 | 160 | 10000 | 0.43 |
5.5 | 39 | 22 | 11 | 195 | 10500 | 0.52 |
6 | 42 | 24 | 12 | 200 | 12000 | 0.63 |
7 | 49 | 28 | 14 | 300 | 19000 | 0.86 |
8 | 52 | 32 | 16 | 400 | 25000 | 1.1 |
8.5 | 56 | 34 | 17 | 460 | 25500 | 1.25 |
9 | 59 | 36 | 18 | 530 | 32000 | 1.41 |
10 | 65 | 40 | 20 | 630 | 40000 | 1.75 |
11 | 72 | 44 | 22 | 790 | 47500 | 2.11 |
12 | 78 | 48 | 24 | 940 | 56500 | 2.55 |
13 | 82 | 52 | 26 | 1000 | 63000 | 2.95 |
16 | 100 | 64 | 32 | 1600 | 100000 | 4.45 |
18 | 113 | 70 | 34 | 2120 | 127000 | 5.65 |
19 | 119 | 72 | 34 | 2370 | 142000 | 6.25 |
20 | 120 | 75 | 35 | 2500 | 160000 | 7 |
22 | 127 | 82 | 38 | 3170 | 190000 | 8.55 |
25 | 140 | 85 | 35 | 4090 | 245000 | 10.9 |
28 | 152 | 96 | 40 | 6000 | 300000 | 13.9 |
32 | 171 | 108 | 44 | 8000 | 400000 | 18.2 |
Galvanised Steel Long Link Chain side welded is used within an variety of industries, excellent for playground equipment, farming use and mooring steel chains.
Warning: DO NOT USE FOR OVERHEAD LIFTING!