Availability: | |
---|---|
Quantity: | |
TL05023
TL
Australian Standard Link Chain
Type: Short/Medium/Long
Grade G30,G70
Marking:G30,G70
Surface treatment: zinc plated
AUSTRALIAN STANDARD LINK CHAIN | |||||||
1、SHORT LINK CHAIN | |||||||
CHAIN SIZE | WORKING LOAD | LINK DIMENSION | LINKS PER M | LENGTH PER 100KG | |||
S | R | F | B.F. | H.D.G. | |||
MM | MT | MM | MM | MM | PC | M | M |
6 | 0.32 | 6.3 | 18.9 | 21.5 | 52.9 | 114 | 108 |
8 | 0.53 | 8 | 24 | 27.5 | 41.7 | 70.5 | 67 |
10 | 0.83 | 10 | 29.5 | 33.5 | 33.9 | 45.2 | 42.9 |
12 | 1.5 | 12.5 | 37.5 | 40.6 | 26.7 | 29.5 | 28 |
16 | 2.31 | 16 | 47 | 54 | 21.3 | 17.6 | 16.7 |
2、MEDIUM LINK CHAIN | |||||||
CHAIN SIZE | WORKING LOAD | LINK DIMENSION | LINKS PER M | LENGTH PER 100KG | |||
S | R | F | B.F. | H.D.G. | |||
MM | MT | MM | MM | MM | PC | M | M |
3 | 0.06 | 3.15 | 15.7 | 13.1 | 63.8 | 511 | 498 |
4 | 0.11 | 4 | 18.6 | 16 | 53.9 | 320 | 305 |
5 | 0.19 | 5 | 22 | 19.4 | 45.4 | 203 | 193 |
6 | 0.32 | 6.3 | 26.1 | 23.5 | 37.8 | 129 | 120 |
8 | 0.53 | 8 | 32.2 | 29.5 | 31 | 77.8 | 74.1 |
10 | 0.83 | 10 | 39.1 | 36.2 | 25 | 48.5 | 47.1 |
12 | 1.35 | 12 | 46 | 44 | 21.7 | 34 | 33.3 |
13 | 1.5 | 13 | 49.1 | 46.1 | 20.3 | 29.7 | 27.7 |
16 | 2.31 | 16 | 59.6 | 56.5 | 16.8 | 20.2 | 18.2 |
20 | 3.67 | 20 | 73.3 | 70 | 13.6 | 12.3 | 11.6 |
24 | 5.31 | 24 | 87 | 83.6 | 11.5 | 8.5 | 8.04 |
3、LONG LINK CHAIN | |||||||
CHAIN SIZE | WORKING LOAD | LINK DIMENSION | LINKS PER M | LENGTH PER 100KG | |||
S | R | F | B.F. | H.D.G. | |||
MM | MT | MM | MM | MM | PC | M | M |
5 | 0.19 | 5 | 29.3 | 21.8 | 34.1 | 217 | 206 |
6 | 0.32 | 6.3 | 34.5 | 26.1 | 29 | 135 | 128 |
8 | 0.53 | 8 | 41.2 | 31.9 | 24.3 | 82.2 | 78.1 |
10 | 0.83 | 10 | 49 | 38.7 | 20.4 | 52.9 | 50.2 |
We also supply various kinds of chains, commercial chains, high tensile chains or as you required.
Welded Link Chain: | Ordinary Mild Steel Link Chain, USA Standard Chain with Hooks, |
ASTM80 Standard Link Chain, NACM90 Standard Link Chain, NACM96 Standard Link Chain, | |
Australian Standard Link Chain, DIN5685A/C Short/Long Link Chain, DIN763 Link Chain,DIN764 Link Chain, DIN766 Link Chain, | |
Norwegian Standard Link Chain, Korean Standard Link Chain. | |
Weldless Chain: | USA Standard Double Loop Chain, DIN5686 Knotted Chain and so on. |
Stainless Steel Chain: | Japanese/DIN766/DIN5685A/DIN763(DIN5685 C) /Korea n/Australian/ASTM80/NACM90 Standard or others. |
High tensile chains: | Lifting chain, Lashing chain, chains for shipping, fishing chain |
Material: | carbon steel, alloy steel, high-quality alloy steel, stainless steel |
Surface: | self-colour, polishing, blackened, painted, plastic coating, hot-dipped galvanized , electro galvanized or as you required. |
Grade: | G30,G43,G70,G80,C100 |
Manufacture Standard: | ISO,DIN,BS,JIS,ASTM |
We can also make the non-standard chain according to your requirements. |
Australian Standard Link Chain
Type: Short/Medium/Long
Grade G30,G70
Marking:G30,G70
Surface treatment: zinc plated
AUSTRALIAN STANDARD LINK CHAIN | |||||||
1、SHORT LINK CHAIN | |||||||
CHAIN SIZE | WORKING LOAD | LINK DIMENSION | LINKS PER M | LENGTH PER 100KG | |||
S | R | F | B.F. | H.D.G. | |||
MM | MT | MM | MM | MM | PC | M | M |
6 | 0.32 | 6.3 | 18.9 | 21.5 | 52.9 | 114 | 108 |
8 | 0.53 | 8 | 24 | 27.5 | 41.7 | 70.5 | 67 |
10 | 0.83 | 10 | 29.5 | 33.5 | 33.9 | 45.2 | 42.9 |
12 | 1.5 | 12.5 | 37.5 | 40.6 | 26.7 | 29.5 | 28 |
16 | 2.31 | 16 | 47 | 54 | 21.3 | 17.6 | 16.7 |
2、MEDIUM LINK CHAIN | |||||||
CHAIN SIZE | WORKING LOAD | LINK DIMENSION | LINKS PER M | LENGTH PER 100KG | |||
S | R | F | B.F. | H.D.G. | |||
MM | MT | MM | MM | MM | PC | M | M |
3 | 0.06 | 3.15 | 15.7 | 13.1 | 63.8 | 511 | 498 |
4 | 0.11 | 4 | 18.6 | 16 | 53.9 | 320 | 305 |
5 | 0.19 | 5 | 22 | 19.4 | 45.4 | 203 | 193 |
6 | 0.32 | 6.3 | 26.1 | 23.5 | 37.8 | 129 | 120 |
8 | 0.53 | 8 | 32.2 | 29.5 | 31 | 77.8 | 74.1 |
10 | 0.83 | 10 | 39.1 | 36.2 | 25 | 48.5 | 47.1 |
12 | 1.35 | 12 | 46 | 44 | 21.7 | 34 | 33.3 |
13 | 1.5 | 13 | 49.1 | 46.1 | 20.3 | 29.7 | 27.7 |
16 | 2.31 | 16 | 59.6 | 56.5 | 16.8 | 20.2 | 18.2 |
20 | 3.67 | 20 | 73.3 | 70 | 13.6 | 12.3 | 11.6 |
24 | 5.31 | 24 | 87 | 83.6 | 11.5 | 8.5 | 8.04 |
3、LONG LINK CHAIN | |||||||
CHAIN SIZE | WORKING LOAD | LINK DIMENSION | LINKS PER M | LENGTH PER 100KG | |||
S | R | F | B.F. | H.D.G. | |||
MM | MT | MM | MM | MM | PC | M | M |
5 | 0.19 | 5 | 29.3 | 21.8 | 34.1 | 217 | 206 |
6 | 0.32 | 6.3 | 34.5 | 26.1 | 29 | 135 | 128 |
8 | 0.53 | 8 | 41.2 | 31.9 | 24.3 | 82.2 | 78.1 |
10 | 0.83 | 10 | 49 | 38.7 | 20.4 | 52.9 | 50.2 |
We also supply various kinds of chains, commercial chains, high tensile chains or as you required.
Welded Link Chain: | Ordinary Mild Steel Link Chain, USA Standard Chain with Hooks, |
ASTM80 Standard Link Chain, NACM90 Standard Link Chain, NACM96 Standard Link Chain, | |
Australian Standard Link Chain, DIN5685A/C Short/Long Link Chain, DIN763 Link Chain,DIN764 Link Chain, DIN766 Link Chain, | |
Norwegian Standard Link Chain, Korean Standard Link Chain. | |
Weldless Chain: | USA Standard Double Loop Chain, DIN5686 Knotted Chain and so on. |
Stainless Steel Chain: | Japanese/DIN766/DIN5685A/DIN763(DIN5685 C) /Korea n/Australian/ASTM80/NACM90 Standard or others. |
High tensile chains: | Lifting chain, Lashing chain, chains for shipping, fishing chain |
Material: | carbon steel, alloy steel, high-quality alloy steel, stainless steel |
Surface: | self-colour, polishing, blackened, painted, plastic coating, hot-dipped galvanized , electro galvanized or as you required. |
Grade: | G30,G43,G70,G80,C100 |
Manufacture Standard: | ISO,DIN,BS,JIS,ASTM |
We can also make the non-standard chain according to your requirements. |