Availability: | |
---|---|
Quantity: | |
TL022521
TL
For three and four leg Grade 8 chain slings
Manufactured from alloy steel
Proof load tested to 2.5 x WLL
Fatigue tested to 1.5 x WLL for 20,000 cycles
100% Magnaflux crack detected
Powder coated
Operating temperature range from -40°C to 380°C (up to 200°C without reduction in WLL).
Fully compliant for use in chain slings certified to EN818-4. Only components manufactured to EN1677 meet with the requirements of this standard.
Item No. | SIZE(MM) | W.L.L (tons) | A (mm) | B (mm) | D(mm) | N.W. (kg) |
TL022521 | 76-8 | 1.6 | 110 | 60 | 13 | 0.34 |
TL022522 | 87-8 | 2.12 | 110 | 60 | 16 | 0.54 |
TL022523 | 108-8 | 3.15 | 135 | 75 | 18 | 0.82 |
TL022524 | 1310-8 | 5.3 | 160 | 90 | 22 | 1.5 |
TL022525 | 1613-8 | 8 | 180 | 100 | 26 | 2.3 |
TL022526 | 1816-8 | 11.2 | 200 | 110 | 32 | 3.95 |
TL022527 | 2018-8 | 14 | 260 | 140 | 36 | 6.34 |
TL022528 | 2220-8 | 17 | 300 | 160 | 40 | 8.96 |
TL022529 | 2622-8 | 21.2 | 340 | 180 | 45 | 12.8 |
TL022530 | 3226-8 | 31.5 | 350 | 190 | 50 | 16.55 |
TL022531 | 3632-8 | 45 | 400 | 200 | 56 | 23.28 |
TL022532 | 4036-8 | 56 | 430 | 220 | 63 | 32 |
TL022533 | 72-8 | 63 | 460 | 250 | 72 | 45.76 |
TL022534 | 80-8 | 85.46 | 500 | 270 | 80 | 62 |
For three and four leg Grade 8 chain slings
Manufactured from alloy steel
Proof load tested to 2.5 x WLL
Fatigue tested to 1.5 x WLL for 20,000 cycles
100% Magnaflux crack detected
Powder coated
Operating temperature range from -40°C to 380°C (up to 200°C without reduction in WLL).
Fully compliant for use in chain slings certified to EN818-4. Only components manufactured to EN1677 meet with the requirements of this standard.
Item No. | SIZE(MM) | W.L.L (tons) | A (mm) | B (mm) | D(mm) | N.W. (kg) |
TL022521 | 76-8 | 1.6 | 110 | 60 | 13 | 0.34 |
TL022522 | 87-8 | 2.12 | 110 | 60 | 16 | 0.54 |
TL022523 | 108-8 | 3.15 | 135 | 75 | 18 | 0.82 |
TL022524 | 1310-8 | 5.3 | 160 | 90 | 22 | 1.5 |
TL022525 | 1613-8 | 8 | 180 | 100 | 26 | 2.3 |
TL022526 | 1816-8 | 11.2 | 200 | 110 | 32 | 3.95 |
TL022527 | 2018-8 | 14 | 260 | 140 | 36 | 6.34 |
TL022528 | 2220-8 | 17 | 300 | 160 | 40 | 8.96 |
TL022529 | 2622-8 | 21.2 | 340 | 180 | 45 | 12.8 |
TL022530 | 3226-8 | 31.5 | 350 | 190 | 50 | 16.55 |
TL022531 | 3632-8 | 45 | 400 | 200 | 56 | 23.28 |
TL022532 | 4036-8 | 56 | 430 | 220 | 63 | 32 |
TL022533 | 72-8 | 63 | 460 | 250 | 72 | 45.76 |
TL022534 | 80-8 | 85.46 | 500 | 270 | 80 | 62 |
content is empty!