Availability: | |
---|---|
Quantity: | |
TL022491
TL
.Forged Super Alloy Steel-Quenched and Tempered
.Suitable for EN818-2 CHAIN
.Individually proof test at 2.5 times Working Load Limited.
.Surface:Powder plastified
.Colour: Red/Yellow
.Marking:SIZE+WLL+CE
.Ultimate load is 4 times at working load limit
.There will be pressing flat only on request.
Item No. | Size(mm) | W.L.L (tons) | A (mm) | B (mm) | D(mm) | N.W. (kg) |
TL022491 | 87-8 | 2.7 | 120 | 70 | 13 | 0.38 |
TL022492 | 108-8 | 3.5 | 140 | 80 | 16 | 0.67 |
TL022493 | 1310-8 | 5.5 | 160 | 95 | 20 | 1.2 |
TL022494 | 1613-8 | 9.4 | 190 | 110 | 26 | 2.45 |
TL022495 | 1816-8 | 14.2 | 230 | 130 | 32 | 4.48 |
TL022496 | 2220-8 | 22.3 | 275 | 150 | 38 | 7.5 |
TL022497 | 2622-8 | 33.5 | 340 | 180 | 45 | 12.8 |
TL022498 | 3226-8 | 40.8 | 350 | 190 | 50 | 16.55 |
TL022499 | 3632-8 | 56.8 | 400 | 200 | 56 | 23.28 |
.Forged Super Alloy Steel-Quenched and Tempered
.Suitable for EN818-2 CHAIN
.Individually proof test at 2.5 times Working Load Limited.
.Surface:Powder plastified
.Colour: Red/Yellow
.Marking:SIZE+WLL+CE
.Ultimate load is 4 times at working load limit
.There will be pressing flat only on request.
Item No. | Size(mm) | W.L.L (tons) | A (mm) | B (mm) | D(mm) | N.W. (kg) |
TL022491 | 87-8 | 2.7 | 120 | 70 | 13 | 0.38 |
TL022492 | 108-8 | 3.5 | 140 | 80 | 16 | 0.67 |
TL022493 | 1310-8 | 5.5 | 160 | 95 | 20 | 1.2 |
TL022494 | 1613-8 | 9.4 | 190 | 110 | 26 | 2.45 |
TL022495 | 1816-8 | 14.2 | 230 | 130 | 32 | 4.48 |
TL022496 | 2220-8 | 22.3 | 275 | 150 | 38 | 7.5 |
TL022497 | 2622-8 | 33.5 | 340 | 180 | 45 | 12.8 |
TL022498 | 3226-8 | 40.8 | 350 | 190 | 50 | 16.55 |
TL022499 | 3632-8 | 56.8 | 400 | 200 | 56 | 23.28 |
content is empty!