Availability: | |
---|---|
Quantity: | |
.Forged Super Alloy Steel-Quenched and Tempered
.Surface:Powder plastified
.Colour: Red/Yellow
.Marking:SIZE+WLL+CE
.For chain sling: BL=4XWLL
.For steel rope sling: BL=5XWLL
Item No. | Size(inch) | W.L.L (tons) | B (mm) | D (mm) | A(mm) | b(mm) | d(mm) | a(mm) | N.W. (kg) |
TL022551 | 1/4 | 3.15 | 70 | 20 | 140 | 40 | 14 | 85 | 1.55 |
TL022552 | 5/16 | 4.25 | 95 | 22 | 160 | 40 | 14 | 85 | 2.18 |
TL022553 | 3/8 | 6.7 | 89 | 25 | 178 | 60 | 18 | 100 | 3.29 |
TL022554 | 1/2 | 11.2 | 110 | 32 | 222 | 60 | 22 | 100 | 7.18 |
TL022555 | 5/8 | 17 | 135 | 38 | 267 | 100 | 30 | 180 | 12.91 |
TL022556 | 3/4 | 23.6 | 152 | 45 | 305 | 100 | 32 | 180 | 21.25 |
TL022557 | 7/8 | 31.5 | 178 | 50 | 356 | 100 | 38 | 180 | 30.34 |
TL022558 | 1 | 45 | 203 | 64 | 406 | 178 | 51 | 355 | 64.4 |
TL022559 | 1-1/4 | 67 | 214 | 70 | 406 | 203 | 57 | 406 | 89 |
.Forged Super Alloy Steel-Quenched and Tempered
.Surface:Powder plastified
.Colour: Red/Yellow
.Marking:SIZE+WLL+CE
.For chain sling: BL=4XWLL
.For steel rope sling: BL=5XWLL
Item No. | Size(inch) | W.L.L (tons) | B (mm) | D (mm) | A(mm) | b(mm) | d(mm) | a(mm) | N.W. (kg) |
TL022551 | 1/4 | 3.15 | 70 | 20 | 140 | 40 | 14 | 85 | 1.55 |
TL022552 | 5/16 | 4.25 | 95 | 22 | 160 | 40 | 14 | 85 | 2.18 |
TL022553 | 3/8 | 6.7 | 89 | 25 | 178 | 60 | 18 | 100 | 3.29 |
TL022554 | 1/2 | 11.2 | 110 | 32 | 222 | 60 | 22 | 100 | 7.18 |
TL022555 | 5/8 | 17 | 135 | 38 | 267 | 100 | 30 | 180 | 12.91 |
TL022556 | 3/4 | 23.6 | 152 | 45 | 305 | 100 | 32 | 180 | 21.25 |
TL022557 | 7/8 | 31.5 | 178 | 50 | 356 | 100 | 38 | 180 | 30.34 |
TL022558 | 1 | 45 | 203 | 64 | 406 | 178 | 51 | 355 | 64.4 |
TL022559 | 1-1/4 | 67 | 214 | 70 | 406 | 203 | 57 | 406 | 89 |
content is empty!