Availability: | |
---|---|
Quantity: | |
TL0035
TL
Feature
Webbing belt is the semi-finished polyester flat webbing slings and endless slings made by high tensile polyester yarn, has features of resistant to abrasion, UV rays and water absorption.
Specification
Webbing | Colour | SF | Width(mm) | MBS(kg) |
1T | Purple | 5:1 | 25 | 3125 |
6:1 | 25 | 3750 | ||
7:1 | 30 | 4500 | ||
8:1 | 50 | 5000 | ||
2T | Green | 5:1 | 50 | 6250 |
6:1 | 50 | 7500 | ||
7:1 | 50/60 | 9000 | ||
8:1 | 65 | 10000 | ||
3T | Yellow | 5:1 | 75 | 9375 |
6:1 | 75 | 11250 | ||
7:1 | 75/90 | 13500 | ||
8:1 | 95 | 15000 | ||
4T | Gray | 5:1 | 100 | 12500 |
6:1 | 100 | 15000 | ||
7:1 | 100/120 | 18000 | ||
8:1 | 120 | 20000 | ||
5T | Red | 5:1 | 125 | 15625 |
6:1 | 125 | 18750 | ||
7:1 | 125/150 | 22500 | ||
8:1 | 150 | 25000 | ||
6T | Brown | 5:1 | 150 | 18750 |
6:1 | 150 | 22500 | ||
7:1 | 150/180 | 27000 | ||
8:1 | 180 | 30000 | ||
8T | Blue | 5:1 | 200 | 25000 |
6:1 | 200 | 30000 | ||
7:1 | 200/240 | 36000 | ||
8:1 | 240 | 40000 | ||
10T | Orange | 5:1 | 250 | 31250 |
6:1 | 250 | 37500 | ||
7:1 | 250/300 | 45000 | ||
8:1 | 300 | 50000 | ||
12T | Orange | 5:1 | 250 | 37500 |
6:1 | 300 | 45000 | ||
7:1 | 300 | 54000 | ||
8:1 | 300 | 60000 |
Package
Feature
Webbing belt is the semi-finished polyester flat webbing slings and endless slings made by high tensile polyester yarn, has features of resistant to abrasion, UV rays and water absorption.
Specification
Webbing | Colour | SF | Width(mm) | MBS(kg) |
1T | Purple | 5:1 | 25 | 3125 |
6:1 | 25 | 3750 | ||
7:1 | 30 | 4500 | ||
8:1 | 50 | 5000 | ||
2T | Green | 5:1 | 50 | 6250 |
6:1 | 50 | 7500 | ||
7:1 | 50/60 | 9000 | ||
8:1 | 65 | 10000 | ||
3T | Yellow | 5:1 | 75 | 9375 |
6:1 | 75 | 11250 | ||
7:1 | 75/90 | 13500 | ||
8:1 | 95 | 15000 | ||
4T | Gray | 5:1 | 100 | 12500 |
6:1 | 100 | 15000 | ||
7:1 | 100/120 | 18000 | ||
8:1 | 120 | 20000 | ||
5T | Red | 5:1 | 125 | 15625 |
6:1 | 125 | 18750 | ||
7:1 | 125/150 | 22500 | ||
8:1 | 150 | 25000 | ||
6T | Brown | 5:1 | 150 | 18750 |
6:1 | 150 | 22500 | ||
7:1 | 150/180 | 27000 | ||
8:1 | 180 | 30000 | ||
8T | Blue | 5:1 | 200 | 25000 |
6:1 | 200 | 30000 | ||
7:1 | 200/240 | 36000 | ||
8:1 | 240 | 40000 | ||
10T | Orange | 5:1 | 250 | 31250 |
6:1 | 250 | 37500 | ||
7:1 | 250/300 | 45000 | ||
8:1 | 300 | 50000 | ||
12T | Orange | 5:1 | 250 | 37500 |
6:1 | 300 | 45000 | ||
7:1 | 300 | 54000 | ||
8:1 | 300 | 60000 |
Package