Availability: | |
---|---|
Quantity: | |
AS2321 short link lifting chain
Conforms to the latest revision of Australian Standard 2321
Embossed with “G80” and traceability code
Quenched and tempered, proof tested
In accordance with 4:1 safety factor required by AS2321 standard.
Black electrophoresis finish
WARNING: DO NOT EXCEED THE WORKING LOAD LIMITS !
Nominal Size | Pitch | External Width | Internal Width | Working Load Limit | Manufacturing Proof Force | Min. Breaking Force | Min. Bend Deflection | Weight |
D | L | B | b | |||||
mm | mm | mm | mm | t | kN | kN | mm | kg/m |
4.0 | 12.0 | 13.2 | 5.2 | 0.5 | 12.6 | 20.1 | 3.2 | 0.349 |
5.0 | 15.0 | 16.5 | 6.5 | 1.0 | 24.5 | 39.3 | 4.0 | 0.545 |
6.0 | 18.0 | 21.0 | 9.0 | 1.1 | 28.3 | 45.2 | 4.8 | 0.802 |
7.0 | 21.0 | 24.0 | 10.0 | 1.5 | 38.5 | 61.6 | 5.6 | 1.083 |
8.0 | 24.0 | 27.5 | 11.5 | 2.0 | 50.3 | 80.4 | 6.4 | 1.416 |
10.0 | 30.0 | 34.5 | 14.5 | 3.2 | 78.5 | 126.0 | 8.0 | 2.216 |
13.0 | 39.0 | 45.0 | 19.0 | 5.3 | 133.0 | 212.0 | 10.4 | 3.528 |
16.0 | 48.0 | 55.5 | 23.5 | 8.0 | 201.0 | 322.0 | 12.8 | 5.571 |
18.0 | 54.0 | 61.0 | 25.0 | 10.0 | 254.0 | 407.0 | 14.4 | 7.154 |
19.0 | 57.0 | 64.0 | 26.0 | 11.5 | 284.0 | 454.0 | 15.2 | 7.773 |
20.0 | 60.0 | 68.0 | 28.0 | 12.5 | 314.0 | 503.0 | 16.0 | 8.641 |
22.0 | 66.0 | 73.5 | 29.5 | 15.0 | 380.0 | 608.0 | 17.6 | 10.391 |
26.0 | 78.0 | 89.0 | 37.0 | 21.2 | 531.0 | 849.0 | 20.8 | 14.64 |
32.0 | 96.0 | 112.0 | 48.0 | 31.5 | 804.0 | 1290.0 | 25.6 | 22.357 |
AS2321 short link lifting chain
Conforms to the latest revision of Australian Standard 2321
Embossed with “G80” and traceability code
Quenched and tempered, proof tested
In accordance with 4:1 safety factor required by AS2321 standard.
Black electrophoresis finish
WARNING: DO NOT EXCEED THE WORKING LOAD LIMITS !
Nominal Size | Pitch | External Width | Internal Width | Working Load Limit | Manufacturing Proof Force | Min. Breaking Force | Min. Bend Deflection | Weight |
D | L | B | b | |||||
mm | mm | mm | mm | t | kN | kN | mm | kg/m |
4.0 | 12.0 | 13.2 | 5.2 | 0.5 | 12.6 | 20.1 | 3.2 | 0.349 |
5.0 | 15.0 | 16.5 | 6.5 | 1.0 | 24.5 | 39.3 | 4.0 | 0.545 |
6.0 | 18.0 | 21.0 | 9.0 | 1.1 | 28.3 | 45.2 | 4.8 | 0.802 |
7.0 | 21.0 | 24.0 | 10.0 | 1.5 | 38.5 | 61.6 | 5.6 | 1.083 |
8.0 | 24.0 | 27.5 | 11.5 | 2.0 | 50.3 | 80.4 | 6.4 | 1.416 |
10.0 | 30.0 | 34.5 | 14.5 | 3.2 | 78.5 | 126.0 | 8.0 | 2.216 |
13.0 | 39.0 | 45.0 | 19.0 | 5.3 | 133.0 | 212.0 | 10.4 | 3.528 |
16.0 | 48.0 | 55.5 | 23.5 | 8.0 | 201.0 | 322.0 | 12.8 | 5.571 |
18.0 | 54.0 | 61.0 | 25.0 | 10.0 | 254.0 | 407.0 | 14.4 | 7.154 |
19.0 | 57.0 | 64.0 | 26.0 | 11.5 | 284.0 | 454.0 | 15.2 | 7.773 |
20.0 | 60.0 | 68.0 | 28.0 | 12.5 | 314.0 | 503.0 | 16.0 | 8.641 |
22.0 | 66.0 | 73.5 | 29.5 | 15.0 | 380.0 | 608.0 | 17.6 | 10.391 |
26.0 | 78.0 | 89.0 | 37.0 | 21.2 | 531.0 | 849.0 | 20.8 | 14.64 |
32.0 | 96.0 | 112.0 | 48.0 | 31.5 | 804.0 | 1290.0 | 25.6 | 22.357 |
content is empty!