Availability: | |
---|---|
Quantity: | |
TL
ASTM A973 GRADE 100 ALLOY CHAIN
Specifically recommended for overhead lifting
Grade 100 chain is 25% stronger than Grade 80 chain. Enables you to perform some lifts with lighter weight chain.
Meet the latest guidelines of ASTM A973 specifications
Embossed with “G100” and traceability code
Quenched and tempered, proof tested
In accordance with 4:1 safety factor required by the ASTM A973 specifications
Blue electrophoresis finish or black electrophoresis finish
WARNING: DO NOT EXCEED THE WORKING LOAD LIMITS !
Nominal Chain Size | Material Diameter | Working Load Limit(Max.) | Proof Test (Min.) | Min. Breaking Force | Inside Length (Max.) | Inside Width Range | |||||||
in | mm | in | mm | lbs | kg | lbs | kN | lbs | kN | in | mm | in | mm |
7/32 | 5.5 | 0.217 | 5.5 | 2,700 | 1,220 | 5,400 | 23.8 | 10,800 | 47.6 | 0.69 | 17.6 | 0.281-0.325 | 7.14-8.25 |
9/32 | 7.0 | 0.276 | 7.0 | 4,300 | 1,950 | 8,600 | 38.5 | 17,200 | 77.0 | 0.90 | 22.9 | 0.375-0.430 | 9.53-10.92 |
5/16 | 8.0 | 0.315 | 8.0 | 5,700 | 2,600 | 11,400 | 51.0 | 22,800 | 102.0 | 1.04 | 26.4 | 0.430-0.500 | 10.92-12.70 |
3/8 | 10.0 | 0.394 | 10.0 | 8,800 | 4,000 | 17,600 | 79.0 | 35,200 | 158.0 | 1.26 | 32.0 | 0.512-0.600 | 13.00-15.20 |
1/2 | 13.0 | 0.512 | 13.0 | 15,000 | 6,800 | 30,000 | 134.0 | 60,000 | 268.0 | 1.64 | 41.6 | 0.688-0.768 | 17.48-19.50 |
5/8 | 16.0 | 0.630 | 16.0 | 22,600 | 10,300 | 45,200 | 201.0 | 90,400 | 402.0 | 2.02 | 51.2 | 0.812-0.945 | 20.63-24.00 |
3/4 | 20.0 | 0.787 | 20.0 | 35,300 | 16,000 | 70,600 | 315.0 | 141,200 | 630.0 | 2.52 | 64.0 | 0.984-1.180 | 25.0-30.0 |
7/8 | 22.0 | 0.866 | 22.0 | 42,700 | 19,400 | 85,400 | 381.0 | 170,800 | 762.0 | 2.77 | 70.4 | 1.080-1.300 | 27.5-33.0 |
ASTM A973 GRADE 100 ALLOY CHAIN
Specifically recommended for overhead lifting
Grade 100 chain is 25% stronger than Grade 80 chain. Enables you to perform some lifts with lighter weight chain.
Meet the latest guidelines of ASTM A973 specifications
Embossed with “G100” and traceability code
Quenched and tempered, proof tested
In accordance with 4:1 safety factor required by the ASTM A973 specifications
Blue electrophoresis finish or black electrophoresis finish
WARNING: DO NOT EXCEED THE WORKING LOAD LIMITS !
Nominal Chain Size | Material Diameter | Working Load Limit(Max.) | Proof Test (Min.) | Min. Breaking Force | Inside Length (Max.) | Inside Width Range | |||||||
in | mm | in | mm | lbs | kg | lbs | kN | lbs | kN | in | mm | in | mm |
7/32 | 5.5 | 0.217 | 5.5 | 2,700 | 1,220 | 5,400 | 23.8 | 10,800 | 47.6 | 0.69 | 17.6 | 0.281-0.325 | 7.14-8.25 |
9/32 | 7.0 | 0.276 | 7.0 | 4,300 | 1,950 | 8,600 | 38.5 | 17,200 | 77.0 | 0.90 | 22.9 | 0.375-0.430 | 9.53-10.92 |
5/16 | 8.0 | 0.315 | 8.0 | 5,700 | 2,600 | 11,400 | 51.0 | 22,800 | 102.0 | 1.04 | 26.4 | 0.430-0.500 | 10.92-12.70 |
3/8 | 10.0 | 0.394 | 10.0 | 8,800 | 4,000 | 17,600 | 79.0 | 35,200 | 158.0 | 1.26 | 32.0 | 0.512-0.600 | 13.00-15.20 |
1/2 | 13.0 | 0.512 | 13.0 | 15,000 | 6,800 | 30,000 | 134.0 | 60,000 | 268.0 | 1.64 | 41.6 | 0.688-0.768 | 17.48-19.50 |
5/8 | 16.0 | 0.630 | 16.0 | 22,600 | 10,300 | 45,200 | 201.0 | 90,400 | 402.0 | 2.02 | 51.2 | 0.812-0.945 | 20.63-24.00 |
3/4 | 20.0 | 0.787 | 20.0 | 35,300 | 16,000 | 70,600 | 315.0 | 141,200 | 630.0 | 2.52 | 64.0 | 0.984-1.180 | 25.0-30.0 |
7/8 | 22.0 | 0.866 | 22.0 | 42,700 | 19,400 | 85,400 | 381.0 | 170,800 | 762.0 | 2.77 | 70.4 | 1.080-1.300 | 27.5-33.0 |
content is empty!