Availability: | |
---|---|
Quantity: | |
NACM2010 GRADE 70 TRANSPORT CHAIN
Designed for use in cargo securement, towing and logging.
Meets the latest revision of NACM specifications and D.O.T. regulations
Embossed with “G70” and traceability code
Quenched and tempered, proof tested
Design factor 4 : 1
Yellow chromated zinc plated finish
WARNING: DO NOT EXCEED THE WORKING LOAD LIMITS !
NOT FOR OVERHEAD LIFTING
Nominal Chain Size | Material Diameter | Working Load Limit(Max.) | Proof Test (Min.) | Min. Breaking Force | Inside Length (Max.) | Inside Width (Min.) | |||||||
in | mm | in | mm | lbs | kg | lbs | kN | lbs | kN | in | mm | in | mm |
1/4 | 7.0 | 0.281 | 7.0 | 3,150 | 1,430 | 6,300 | 28.0 | 12,600 | 56.0 | 1.24 | 31.5 | 0.38 | 9.8 |
5/16 | 8.7 | 0.343 | 8.7 | 4,700 | 2,130 | 9,400 | 41.8 | 18,800 | 83.6 | 1.29 | 32.8 | 0.44 | 11.2 |
3/8 | 10.0 | 0.406 | 10.3 | 6,600 | 2,990 | 13,200 | 58.7 | 26,400 | 117.4 | 1.38 | 35.0 | 0.55 | 14.0 |
7/16 | 11.9 | 0.468 | 11.9 | 8,750 | 3,970 | 17,500 | 77.8 | 35,000 | 155.4 | 1.64 | 41.6 | 0.65 | 16.6 |
1/2 | 13.0 | 0.531 | 13.5 | 11,300 | 5,130 | 22,600 | 100.4 | 45,200 | 200.8 | 1.79 | 45.5 | 0.72 | 18.2 |
5/8 | 16.0 | 0.630 | 16.0 | 15,800 | 7,170 | 31,600 | 140.4 | 63,200 | 280.8 | 2.20 | 56.0 | 0.79 | 20.0 |
3/7 | 20.0 | 0.787 | 20.0 | 24,700 | 11,200 | 49,400 | 219.6 | 98,800 | 439.2 | 2.76 | 70.0 | 0.98 | 25.0 |
NACM2010 GRADE 70 TRANSPORT CHAIN
Designed for use in cargo securement, towing and logging.
Meets the latest revision of NACM specifications and D.O.T. regulations
Embossed with “G70” and traceability code
Quenched and tempered, proof tested
Design factor 4 : 1
Yellow chromated zinc plated finish
WARNING: DO NOT EXCEED THE WORKING LOAD LIMITS !
NOT FOR OVERHEAD LIFTING
Nominal Chain Size | Material Diameter | Working Load Limit(Max.) | Proof Test (Min.) | Min. Breaking Force | Inside Length (Max.) | Inside Width (Min.) | |||||||
in | mm | in | mm | lbs | kg | lbs | kN | lbs | kN | in | mm | in | mm |
1/4 | 7.0 | 0.281 | 7.0 | 3,150 | 1,430 | 6,300 | 28.0 | 12,600 | 56.0 | 1.24 | 31.5 | 0.38 | 9.8 |
5/16 | 8.7 | 0.343 | 8.7 | 4,700 | 2,130 | 9,400 | 41.8 | 18,800 | 83.6 | 1.29 | 32.8 | 0.44 | 11.2 |
3/8 | 10.0 | 0.406 | 10.3 | 6,600 | 2,990 | 13,200 | 58.7 | 26,400 | 117.4 | 1.38 | 35.0 | 0.55 | 14.0 |
7/16 | 11.9 | 0.468 | 11.9 | 8,750 | 3,970 | 17,500 | 77.8 | 35,000 | 155.4 | 1.64 | 41.6 | 0.65 | 16.6 |
1/2 | 13.0 | 0.531 | 13.5 | 11,300 | 5,130 | 22,600 | 100.4 | 45,200 | 200.8 | 1.79 | 45.5 | 0.72 | 18.2 |
5/8 | 16.0 | 0.630 | 16.0 | 15,800 | 7,170 | 31,600 | 140.4 | 63,200 | 280.8 | 2.20 | 56.0 | 0.79 | 20.0 |
3/7 | 20.0 | 0.787 | 20.0 | 24,700 | 11,200 | 49,400 | 219.6 | 98,800 | 439.2 | 2.76 | 70.0 | 0.98 | 25.0 |
content is empty!