Availability: | |
---|---|
Quantity: | |
Copper ferrules for wire rope joining / eye termination by swaging / crimping
Must be used with a suitable crimp tool to fully compress the ferrule onto the wire - the finished crimp should be round in cross section.
It is advised that tests should be made to ensure sufficient and reliable crimping before use in critical applications.
Size | A | B | D | L |
mm | mm | mm | mm | mm |
1 | 1.3 | 2.6 | 0.65 | 6 |
1.2 | 1.6 | 3.2 | 0.7 | 6 |
1.5 | 2 | 4 | 0.85 | 9 |
1.8 | 2.3 | 4.6 | 1.1 | 9 |
2 | 2.4 | 4.8 | 1 | 9.5 |
2.5 | 2.9 | 5.8 | 1.4 | 12.7 |
3 | 3.6 | 7.2 | 1.65 | 15 |
4 | 4.5 | 9 | 1.7 | 17 |
5 | 5.5 | 11 | 1.94 | 25 |
6 | 6.6 | 13.2 | 2 | 26 |
Copper ferrules for wire rope joining / eye termination by swaging / crimping
Must be used with a suitable crimp tool to fully compress the ferrule onto the wire - the finished crimp should be round in cross section.
It is advised that tests should be made to ensure sufficient and reliable crimping before use in critical applications.
Size | A | B | D | L |
mm | mm | mm | mm | mm |
1 | 1.3 | 2.6 | 0.65 | 6 |
1.2 | 1.6 | 3.2 | 0.7 | 6 |
1.5 | 2 | 4 | 0.85 | 9 |
1.8 | 2.3 | 4.6 | 1.1 | 9 |
2 | 2.4 | 4.8 | 1 | 9.5 |
2.5 | 2.9 | 5.8 | 1.4 | 12.7 |
3 | 3.6 | 7.2 | 1.65 | 15 |
4 | 4.5 | 9 | 1.7 | 17 |
5 | 5.5 | 11 | 1.94 | 25 |
6 | 6.6 | 13.2 | 2 | 26 |
content is empty!