Availability: | |
---|---|
Quantity: | |
Feature:
Flat section, no burrs, no injury to hands, thick aluminum sleeve, sturdy and durable, easy to deform and tightly integrated with steel wire rope
Used to fix steel wire ropes, and can also be used to fix the ends of the steel wire ropes to prevent the wire ropes from loose strands.
Size | A | B | S | L | Weight | |||||
mm | mm | mm | mm | mm | g/pc | |||||
1 | 1.2 | 2.4 | 0.65 | 5 | 0.11 | |||||
1.5 | 1.7 | 3.4 | 0.75 | 6 | 0.21 | |||||
2 | 2.2 | 4.4 | 0.85 | 7 | 0.24 | |||||
2.5 | 2.7 | 5.4 | 1.05 | 9 | 0.5 | |||||
3 | 3.3 | 6.6 | 1.25 | 11 | 0.84 | |||||
3.5 | 3.8 | 7.6 | 1.5 | 13 | 1.32 | |||||
4 | 4.4 | 8.8 | 1.7 | 14 | 1.81 | |||||
4.5 | 4.9 | 9.8 | 1.9 | 16 | 2.61 | |||||
5 | 5.5 | 11 | 2.1 | 18 | 3.57 | |||||
6 | 6.6 | 13.2 | 2.5 | 21 | 5.86 | |||||
6.5 | 7.2 | 14.4 | 2.7 | 23 | 7.85 | |||||
7 | 7.8 | 15.6 | 2.9 | 25 | 9.53 | |||||
8 | 8.8 | 17.6 | 3.3 | 28 | 13.7 | |||||
9 | 9.9 | 19.8 | 3.7 | 32 | 19.8 | |||||
10 | 10.9 | 21.8 | 4.1 | 35 | 26.4 | |||||
11 | 12.1 | 24.2 | 4.5 | 39 | 35.8 | |||||
12 | 13.2 | 26.4 | 4.9 | 42 | 45.8 | |||||
13 | 14.2 | 28.4 | 5.4 | 46 | 59.7 | |||||
14 | 15.3 | 30.6 | 5.8 | 49 | 73.5 | |||||
16 | 17.5 | 35 | 6.7 | 56 | 111 | |||||
18 | 19.6 | 39.2 | 7.6 | 63 | 159 | |||||
20 | 21.7 | 43.4 | 8.4 | 70 | 217 | |||||
22 | 24.3 | 48.6 | 9.2 | 77 | 292 | |||||
24 | 26.4 | 52.8 | 10 | 84 | 376 | |||||
26 | 28.5 | 57 | 10.9 | 91 | 481 | |||||
28 | 31 | 62 | 11.7 | 98 | 603 | |||||
30 | 33.1 | 66.2 | 12.5 | 105 | 735 | |||||
32 | 35.2 | 70.4 | 13.4 | 112 | 897 | |||||
34 | 37.8 | 75.6 | 14.2 | 119 | 1082 | |||||
36 | 39.8 | 79.6 | 15 | 126 | 1275 | |||||
38 | 41.9 | 83.8 | 15.8 | 133 | 1503 | |||||
40 | 44 | 88 | 16.6 | 140 | 1734 | |||||
42 | 46.2 | 92.4 | 17.5 | 147 | 2024 | |||||
44 | 48.4 | 96.8 | 18.3 | 154 | 2314 | |||||
46 | 50.6 | 101.2 | 19.2 | 161 | 2662 | |||||
48 | 52.8 | 105.6 | 20 | 168 | 3010 | |||||
50 | 55 | 110 | 20.8 | 175 | 3412 | |||||
52 | 57.2 | 114.4 | 21.6 | 182 | 3813 | |||||
54 | 59.4 | 118.8 | 22.5 | 189 | 4293 | |||||
56 | 61.6 | 123.2 | 23.3 | 196 | 4772 | |||||
58 | 63.8 | 127.6 | 24.2 | 203 | 5430 | |||||
60 | 66 | 132 | 25 | 210 | 5617 |
Feature:
Flat section, no burrs, no injury to hands, thick aluminum sleeve, sturdy and durable, easy to deform and tightly integrated with steel wire rope
Used to fix steel wire ropes, and can also be used to fix the ends of the steel wire ropes to prevent the wire ropes from loose strands.
Size | A | B | S | L | Weight | |||||
mm | mm | mm | mm | mm | g/pc | |||||
1 | 1.2 | 2.4 | 0.65 | 5 | 0.11 | |||||
1.5 | 1.7 | 3.4 | 0.75 | 6 | 0.21 | |||||
2 | 2.2 | 4.4 | 0.85 | 7 | 0.24 | |||||
2.5 | 2.7 | 5.4 | 1.05 | 9 | 0.5 | |||||
3 | 3.3 | 6.6 | 1.25 | 11 | 0.84 | |||||
3.5 | 3.8 | 7.6 | 1.5 | 13 | 1.32 | |||||
4 | 4.4 | 8.8 | 1.7 | 14 | 1.81 | |||||
4.5 | 4.9 | 9.8 | 1.9 | 16 | 2.61 | |||||
5 | 5.5 | 11 | 2.1 | 18 | 3.57 | |||||
6 | 6.6 | 13.2 | 2.5 | 21 | 5.86 | |||||
6.5 | 7.2 | 14.4 | 2.7 | 23 | 7.85 | |||||
7 | 7.8 | 15.6 | 2.9 | 25 | 9.53 | |||||
8 | 8.8 | 17.6 | 3.3 | 28 | 13.7 | |||||
9 | 9.9 | 19.8 | 3.7 | 32 | 19.8 | |||||
10 | 10.9 | 21.8 | 4.1 | 35 | 26.4 | |||||
11 | 12.1 | 24.2 | 4.5 | 39 | 35.8 | |||||
12 | 13.2 | 26.4 | 4.9 | 42 | 45.8 | |||||
13 | 14.2 | 28.4 | 5.4 | 46 | 59.7 | |||||
14 | 15.3 | 30.6 | 5.8 | 49 | 73.5 | |||||
16 | 17.5 | 35 | 6.7 | 56 | 111 | |||||
18 | 19.6 | 39.2 | 7.6 | 63 | 159 | |||||
20 | 21.7 | 43.4 | 8.4 | 70 | 217 | |||||
22 | 24.3 | 48.6 | 9.2 | 77 | 292 | |||||
24 | 26.4 | 52.8 | 10 | 84 | 376 | |||||
26 | 28.5 | 57 | 10.9 | 91 | 481 | |||||
28 | 31 | 62 | 11.7 | 98 | 603 | |||||
30 | 33.1 | 66.2 | 12.5 | 105 | 735 | |||||
32 | 35.2 | 70.4 | 13.4 | 112 | 897 | |||||
34 | 37.8 | 75.6 | 14.2 | 119 | 1082 | |||||
36 | 39.8 | 79.6 | 15 | 126 | 1275 | |||||
38 | 41.9 | 83.8 | 15.8 | 133 | 1503 | |||||
40 | 44 | 88 | 16.6 | 140 | 1734 | |||||
42 | 46.2 | 92.4 | 17.5 | 147 | 2024 | |||||
44 | 48.4 | 96.8 | 18.3 | 154 | 2314 | |||||
46 | 50.6 | 101.2 | 19.2 | 161 | 2662 | |||||
48 | 52.8 | 105.6 | 20 | 168 | 3010 | |||||
50 | 55 | 110 | 20.8 | 175 | 3412 | |||||
52 | 57.2 | 114.4 | 21.6 | 182 | 3813 | |||||
54 | 59.4 | 118.8 | 22.5 | 189 | 4293 | |||||
56 | 61.6 | 123.2 | 23.3 | 196 | 4772 | |||||
58 | 63.8 | 127.6 | 24.2 | 203 | 5430 | |||||
60 | 66 | 132 | 25 | 210 | 5617 |
content is empty!