Availability: | |
---|---|
Quantity: | |
Copper Ferrules Sleeves Wire Rope Clips: hard and sturdy, anti-corrosion and durable.
Size | A | B | S | L | Weight(1000/kg) |
mm | mm | mm | mm | mm | kg |
1 | 1.2 | 2.4 | 0.65 | 5 | 0.26 |
1.5 | 1.7 | 3.4 | 0.75 | 7 | 0.47 |
2 | 2.2 | 4.4 | 0.85 | 7.3 | 1.05 |
2.5 | 2.7 | 5.4 | 1.05 | 9.2 | 1.39 |
3 | 3.3 | 6.6 | 1.25 | 11 | 2.33 |
4 | 4.4 | 8.8 | 1.7 | 14 | 6.36 |
5 | 5.5 | 11 | 2.1 | 18 | 11.9 |
6 | 6.6 | 13.2 | 2.5 | 21 | 19.3 |
8 | 8.8 | 17.6 | 3.3 | 28 | 42.8 |
10 | 10.9 | 21.8 | 4.1 | 35 | 79.8 |
Copper Ferrules Sleeves Wire Rope Clips: hard and sturdy, anti-corrosion and durable.
Size | A | B | S | L | Weight(1000/kg) |
mm | mm | mm | mm | mm | kg |
1 | 1.2 | 2.4 | 0.65 | 5 | 0.26 |
1.5 | 1.7 | 3.4 | 0.75 | 7 | 0.47 |
2 | 2.2 | 4.4 | 0.85 | 7.3 | 1.05 |
2.5 | 2.7 | 5.4 | 1.05 | 9.2 | 1.39 |
3 | 3.3 | 6.6 | 1.25 | 11 | 2.33 |
4 | 4.4 | 8.8 | 1.7 | 14 | 6.36 |
5 | 5.5 | 11 | 2.1 | 18 | 11.9 |
6 | 6.6 | 13.2 | 2.5 | 21 | 19.3 |
8 | 8.8 | 17.6 | 3.3 | 28 | 42.8 |
10 | 10.9 | 21.8 | 4.1 | 35 | 79.8 |
content is empty!