Availability: | |
---|---|
Quantity: | |
Adjustable E Track Aluminum Standard Decking Beam Load Bars can be used To Secure Cargo
or maximize your trailer cargo capacity by using them to double deck your trailer. These E Track Load Bars
use High Strength Aluminum And Adjustable E-fitting Ends That Lock Into E-tracks seamlessly The Ends
Slide In And Out Of The Ends Of The Square Aluminum Beam Section Which Make The Entire Unit Adjustable
From 92″ To 103″.
Light Duty Aluminum E-track beam/decking beam
Length | Weight(kg) | WLL(lbs/kg) |
2184-2464(86"-97") | 8.3 | 2200/1000 |
2310-2590(91"-102") | 8.6 | 2200/1000 |
2336-2616(92"-103") | 8.65 | 2200/1000 |
Heavy Duty Aluminum E-track beam/decking beam
Length | Weight(kg) | WLL(lbs/kg) |
2184-2464(86"-97") | 10.15 | 3000/1350 |
2310-2590(91"-102") | 10.55 | 3000/1350 |
2336-2616(92"-103") | 10.61 | 3000/1350 |
Steel E-track beam/decking beam
Length | Weight(kg) | WLL(lbs/kg) |
2184-2464(86"-97") | 11.1 | 3000/1350 |
2310-2590(91"-102") | 11.6 | 3000/1350 |
2336-2616(92-103") | 11.7 | 3000/1350 |
Sliding E-track beam
Length(in) | Weight(kg) | WLL(lbs/kg) |
2440-2720(96"-107") | 11 | 2200/1000 |
Adjustable E Track Aluminum Standard Decking Beam Load Bars can be used To Secure Cargo
or maximize your trailer cargo capacity by using them to double deck your trailer. These E Track Load Bars
use High Strength Aluminum And Adjustable E-fitting Ends That Lock Into E-tracks seamlessly The Ends
Slide In And Out Of The Ends Of The Square Aluminum Beam Section Which Make The Entire Unit Adjustable
From 92″ To 103″.
Light Duty Aluminum E-track beam/decking beam
Length | Weight(kg) | WLL(lbs/kg) |
2184-2464(86"-97") | 8.3 | 2200/1000 |
2310-2590(91"-102") | 8.6 | 2200/1000 |
2336-2616(92"-103") | 8.65 | 2200/1000 |
Heavy Duty Aluminum E-track beam/decking beam
Length | Weight(kg) | WLL(lbs/kg) |
2184-2464(86"-97") | 10.15 | 3000/1350 |
2310-2590(91"-102") | 10.55 | 3000/1350 |
2336-2616(92"-103") | 10.61 | 3000/1350 |
Steel E-track beam/decking beam
Length | Weight(kg) | WLL(lbs/kg) |
2184-2464(86"-97") | 11.1 | 3000/1350 |
2310-2590(91"-102") | 11.6 | 3000/1350 |
2336-2616(92-103") | 11.7 | 3000/1350 |
Sliding E-track beam
Length(in) | Weight(kg) | WLL(lbs/kg) |
2440-2720(96"-107") | 11 | 2200/1000 |
content is empty!