Availability: | |
---|---|
Quantity: | |
Truck Cargo Bar
Material: Steel/Aluminum
Foot Pad:Rubber/plastic
Features: Adjustable
Keep cargo secure & prevents injury and damage during transit. Use from wall-to-wall, or ceiling-to-floor.
KEY FEATURES:
Steel construction provides reliable cargo securement
Ratchets tight, with rubber pads for a secure hold
Steel Tube Cargo Bar
Diameter(in) | Length(in) | Foot Pads |
1.5" | 46"-61" | Rubber 2-3/4"x4-1/4" Plastic 2"x4" |
1.5" | 60"-75" | Rubber 2-3/4"x4-1/4" Plastic 2"x4" |
1.5" | 90"-105" | Rubber 2-3/4"x4-1/4" Plastic 2"x4" |
1.5" | 92.5"-107" | Rubber 2-3/4"x4-1/4" Plastic 2"x4" |
1.5" | 101"-116" | Rubber 2-3/4"x4-1/4" Plastic 2"x4" |
Aluminum Tube Cargo Bar
Diameter(mm) | Length(mm) | Foot pads |
38/42 | 2100-2470 | Plastic 2"x4" |
38/42 | 2260-2630 | Plastic 2"x4" |
38/42 | 2350-2720 | Plastic 2"x4" |
38/42 | 2565-2935 | Plastic 2"x4" |
Truck Cargo Bar
Material: Steel/Aluminum
Foot Pad:Rubber/plastic
Features: Adjustable
Keep cargo secure & prevents injury and damage during transit. Use from wall-to-wall, or ceiling-to-floor.
KEY FEATURES:
Steel construction provides reliable cargo securement
Ratchets tight, with rubber pads for a secure hold
Steel Tube Cargo Bar
Diameter(in) | Length(in) | Foot Pads |
1.5" | 46"-61" | Rubber 2-3/4"x4-1/4" Plastic 2"x4" |
1.5" | 60"-75" | Rubber 2-3/4"x4-1/4" Plastic 2"x4" |
1.5" | 90"-105" | Rubber 2-3/4"x4-1/4" Plastic 2"x4" |
1.5" | 92.5"-107" | Rubber 2-3/4"x4-1/4" Plastic 2"x4" |
1.5" | 101"-116" | Rubber 2-3/4"x4-1/4" Plastic 2"x4" |
Aluminum Tube Cargo Bar
Diameter(mm) | Length(mm) | Foot pads |
38/42 | 2100-2470 | Plastic 2"x4" |
38/42 | 2260-2630 | Plastic 2"x4" |
38/42 | 2350-2720 | Plastic 2"x4" |
38/42 | 2565-2935 | Plastic 2"x4" |
content is empty!