Availability: | |
---|---|
Quantity: | |
TL0049
TL/OEM
Round Shoring Bar
Square Shoring Bar
Material:Steel/Aluminum
Round Shoring Bar
Diameter | Length | Weight |
38(1.5")Steel | 2006-2362(79"-93") | 5.2 |
38(1.5")Steel | 2210-2590(87"-102") | 5.5 |
38(1.5")Steel | 2311-2946(91"-116") | 6 |
42(1.65")Steel | 2134-2540(84"-100") | 8.4 |
42(1.64")Steel | 2210-2590(87"-102") | 8.6 |
42(1.64")Steel | 2320-2660(91"-105") | 8.7 |
42(1.64")Steel | 2210-2590(87"-102") | 8.6 |
42(1.64")Steel | 2375-2750(93.5"-108") | 9 |
42(1.64")Steel | 2418-2718(95"-107") | 8.8 |
42(1.64")Steel | 2450-2550(96.5"-100.5") | 8.8 |
42(1.65")Steel | 2413-2768(95"-109") | 8.9 |
42(1.65")Steel | 2710-3050(106"-120") | 9.8 |
42(1.65")Steel | 2337-2437(92"-96") | 8.6 |
42(1.65")Steel | 2370-2470(93.3"-97.2") | 8.7 |
42(1.65")Steel | 2337-2437(92"-96") | 8.8 |
42(1.65")Steel | 2385-2765(93.9"-108.9") | 9.2 |
42(1.65")Steel | 2385-2761(93.9"-108.7") | 9 |
42(1.65")Steel | 2032-2540(80"-100") | 8.4 |
42(1.65")Steel | 2290-2746(90.2"-108.1") | 9.1 |
42(1.65")Steel | 2134-2845(84"-112") | 9.25 |
More details please contact us.
Round Shoring Bar
Square Shoring Bar
Material:Steel/Aluminum
Round Shoring Bar
Diameter | Length | Weight |
38(1.5")Steel | 2006-2362(79"-93") | 5.2 |
38(1.5")Steel | 2210-2590(87"-102") | 5.5 |
38(1.5")Steel | 2311-2946(91"-116") | 6 |
42(1.65")Steel | 2134-2540(84"-100") | 8.4 |
42(1.64")Steel | 2210-2590(87"-102") | 8.6 |
42(1.64")Steel | 2320-2660(91"-105") | 8.7 |
42(1.64")Steel | 2210-2590(87"-102") | 8.6 |
42(1.64")Steel | 2375-2750(93.5"-108") | 9 |
42(1.64")Steel | 2418-2718(95"-107") | 8.8 |
42(1.64")Steel | 2450-2550(96.5"-100.5") | 8.8 |
42(1.65")Steel | 2413-2768(95"-109") | 8.9 |
42(1.65")Steel | 2710-3050(106"-120") | 9.8 |
42(1.65")Steel | 2337-2437(92"-96") | 8.6 |
42(1.65")Steel | 2370-2470(93.3"-97.2") | 8.7 |
42(1.65")Steel | 2337-2437(92"-96") | 8.8 |
42(1.65")Steel | 2385-2765(93.9"-108.9") | 9.2 |
42(1.65")Steel | 2385-2761(93.9"-108.7") | 9 |
42(1.65")Steel | 2032-2540(80"-100") | 8.4 |
42(1.65")Steel | 2290-2746(90.2"-108.1") | 9.1 |
42(1.65")Steel | 2134-2845(84"-112") | 9.25 |
More details please contact us.
content is empty!