Availability: | |
---|---|
Quantity: | |
Material:Carbon Steel(G43), Alloy Steel(G70)
Forged Quenched&Tempered
BL=4XWLL
Suit for G70 chain or G43 chain
Not for lifting, only for lashing or pulling
Regular marking: G70+SIZE+FORGED
G43 HIGH TEST FORGED+SIZE
Size | WLL/lbs(4:1) | A | B | E | L | M | WEIGHT(KG) | |
in | CARBON | ALLOY | ||||||
1/4" | 1950 | 2750 | 11 | 27 | 21.5 | 103 | 70.5 | 0.53 |
5/16" | 2875 | 4300 | 12.5 | 32 | 26 | 117 | 79 | 0.77 |
3/8" | 4000 | 5250 | 15 | 38 | 32 | 134 | 93.5 | 1.26 |
7/16" | 5000 | 7000 | 14.5 | 44 | 39 | 151.5 | 111 | 2.25 |
1/2" | 6500 | 9000 | 19 | 48 | 37.5 | 168 | 124.5 | 3.06 |
5/8" | 9250 | 13500 | 18.5 | 58.7 | 46.5 | 200.5 | 143 | 5.18 |
3/4" | 12500 | 19250 | 30 | 81 | 58 | 256 | 188 | 12.4 |
Material:Carbon Steel(G43), Alloy Steel(G70)
Forged Quenched&Tempered
BL=4XWLL
Suit for G70 chain or G43 chain
Not for lifting, only for lashing or pulling
Regular marking: G70+SIZE+FORGED
G43 HIGH TEST FORGED+SIZE
Size | WLL/lbs(4:1) | A | B | E | L | M | WEIGHT(KG) | |
in | CARBON | ALLOY | ||||||
1/4" | 1950 | 2750 | 11 | 27 | 21.5 | 103 | 70.5 | 0.53 |
5/16" | 2875 | 4300 | 12.5 | 32 | 26 | 117 | 79 | 0.77 |
3/8" | 4000 | 5250 | 15 | 38 | 32 | 134 | 93.5 | 1.26 |
7/16" | 5000 | 7000 | 14.5 | 44 | 39 | 151.5 | 111 | 2.25 |
1/2" | 6500 | 9000 | 19 | 48 | 37.5 | 168 | 124.5 | 3.06 |
5/8" | 9250 | 13500 | 18.5 | 58.7 | 46.5 | 200.5 | 143 | 5.18 |
3/4" | 12500 | 19250 | 30 | 81 | 58 | 256 | 188 | 12.4 |
content is empty!