Availability: | |
---|---|
Quantity: | |
Quenched&Tempered
Ultimate Load is 4 times Working Load Limit
Suit for G70 chain or G43 chain
Not for lifting, only for lashing or pulling
Surface Treatment:Electric galvanized, Hot dip galvanized,praying plastic
Regular marking: G70 1/4 Forged
G43 HIGH TEST FORGED 1/4
Size | WLL/lbs(4:1) | B(in) | E | R | WEIGHT(KG) | |
in | CARBON | ALLOY | ||||
1/4" | 1950 | 2750 | 0.5 | 0.94 | 2.56 | 0.42 |
5/16" | 2875 | 4300 | 63 | 1.06 | 2.95 | 0.72 |
3/8" | 4000 | 5250 | 0.72 | 1.31 | 3.36 | 1.03 |
7/16" | 5000 | 7000 | 0.81 | 1.56 | 3.88 | 1.64 |
1/2" | 6500 | 9000 | 0.94 | 1.69 | 4.28 | 2.45 |
Quenched&Tempered
Ultimate Load is 4 times Working Load Limit
Suit for G70 chain or G43 chain
Not for lifting, only for lashing or pulling
Surface Treatment:Electric galvanized, Hot dip galvanized,praying plastic
Regular marking: G70 1/4 Forged
G43 HIGH TEST FORGED 1/4
Size | WLL/lbs(4:1) | B(in) | E | R | WEIGHT(KG) | |
in | CARBON | ALLOY | ||||
1/4" | 1950 | 2750 | 0.5 | 0.94 | 2.56 | 0.42 |
5/16" | 2875 | 4300 | 63 | 1.06 | 2.95 | 0.72 |
3/8" | 4000 | 5250 | 0.72 | 1.31 | 3.36 | 1.03 |
7/16" | 5000 | 7000 | 0.81 | 1.56 | 3.88 | 1.64 |
1/2" | 6500 | 9000 | 0.94 | 1.69 | 4.28 | 2.45 |
content is empty!