Availability: | |
---|---|
Quantity: | |
Machinery Mover with 360° Rotation to transport heavy equipment, machinery and appliances. Smooth movement from poly-coated steel rollers improves work efficiency and safety. 360° rotation for convenient maneuverability. Durable all-steel construction with powder-coat finish.
Shifting skates can be used wherever heavy objects have to be moved. The load can be lifted using either the roller crowbar or a jack, allowing the skates to be easily positioned. The large diameter sealed nylon roller ensures ease of movement and spread the load, protecting high quality floors from damage caused by high point loads and oil/grease contamination. The skates are maintenances free and are fitted with handles for ease of carrying and positioning.
Model | Wheel size(mm) | Wheel QTY | Surface sizes(D) | Handle Length | Surface(Length+Width+Height) | Normal load(T) | N.W(KG) | |||
X4+Y4 | X4 | ∅80x70 | 4 | D:∅160 | F:800 | 230x230x110 | 4 | 13 | ||
Y4 | ∅80x70 | 4 | E: 180X140 | J:300-1000 | 180x140x110 | 4 | 15 | |||
X8+Y8 | X8 | ∅80x70 | 8 | D:∅160 | F:1400 | 580x410x110 | 8 | 43 | ||
Y8 | ∅80x70 | 8 | E:200X160 | J:400-1500 | 230x200x110 | 8 | 28 | |||
X12+Y12 | X12 | ∅80x70 | 12 | D:∅160 | F:1400 | 790x420x110 | 12 | 62 | ||
X12 | ∅80x70 | 12 | E:220X180 | J:400-1500 | 300x230x110 | 12 | 38 | |||
X16+Y16 | X16 | ∅80x70 | 16 | D:∅200 | F:1400 | 1000x460x120 | 16 | 88 | ||
Y16 | ∅80x70 | 16 | E:240X180 | J:400-1500 | 355x240x120 | 16 | 53 | |||
X18+Y18 | X18 | ∅80x70 | 18 | D:∅200 | F:1400 | 830x590x120 | 18 | 96 | ||
Y18 | ∅80x70 | 18 | E:280X200 | J:400-1500 | 350x300x120 | 18 | 55 | |||
X24+Y24 | X24 | ∅80x70 | 24 | D:∅200 | F:1400 | 1000x600x120 | 24 | 115 | ||
Y24 | ∅80x70 | 24 | E:350X220 | J:400-1500 | 390x330x120 | 24 | 91 | |||
X32+Y32 | X32 | ∅80x70 | 32 | D:∅200 | F:1400 | 1000x700x140 | 32 | 175 | ||
Y32 | ∅80x70 | 32 | E:440X220 | J:400-1500 | 430x490x140 | 32 | 118 |
Machinery Mover with 360° Rotation to transport heavy equipment, machinery and appliances. Smooth movement from poly-coated steel rollers improves work efficiency and safety. 360° rotation for convenient maneuverability. Durable all-steel construction with powder-coat finish.
Shifting skates can be used wherever heavy objects have to be moved. The load can be lifted using either the roller crowbar or a jack, allowing the skates to be easily positioned. The large diameter sealed nylon roller ensures ease of movement and spread the load, protecting high quality floors from damage caused by high point loads and oil/grease contamination. The skates are maintenances free and are fitted with handles for ease of carrying and positioning.
Model | Wheel size(mm) | Wheel QTY | Surface sizes(D) | Handle Length | Surface(Length+Width+Height) | Normal load(T) | N.W(KG) | |||
X4+Y4 | X4 | ∅80x70 | 4 | D:∅160 | F:800 | 230x230x110 | 4 | 13 | ||
Y4 | ∅80x70 | 4 | E: 180X140 | J:300-1000 | 180x140x110 | 4 | 15 | |||
X8+Y8 | X8 | ∅80x70 | 8 | D:∅160 | F:1400 | 580x410x110 | 8 | 43 | ||
Y8 | ∅80x70 | 8 | E:200X160 | J:400-1500 | 230x200x110 | 8 | 28 | |||
X12+Y12 | X12 | ∅80x70 | 12 | D:∅160 | F:1400 | 790x420x110 | 12 | 62 | ||
X12 | ∅80x70 | 12 | E:220X180 | J:400-1500 | 300x230x110 | 12 | 38 | |||
X16+Y16 | X16 | ∅80x70 | 16 | D:∅200 | F:1400 | 1000x460x120 | 16 | 88 | ||
Y16 | ∅80x70 | 16 | E:240X180 | J:400-1500 | 355x240x120 | 16 | 53 | |||
X18+Y18 | X18 | ∅80x70 | 18 | D:∅200 | F:1400 | 830x590x120 | 18 | 96 | ||
Y18 | ∅80x70 | 18 | E:280X200 | J:400-1500 | 350x300x120 | 18 | 55 | |||
X24+Y24 | X24 | ∅80x70 | 24 | D:∅200 | F:1400 | 1000x600x120 | 24 | 115 | ||
Y24 | ∅80x70 | 24 | E:350X220 | J:400-1500 | 390x330x120 | 24 | 91 | |||
X32+Y32 | X32 | ∅80x70 | 32 | D:∅200 | F:1400 | 1000x700x140 | 32 | 175 | ||
Y32 | ∅80x70 | 32 | E:440X220 | J:400-1500 | 430x490x140 | 32 | 118 |
content is empty!