Availability: | |
---|---|
Quantity: | |
TL0093
TL
.High safety factor,maximal magnetic force is 3.5 times of rated lifting capacity
.Handle switches with safety button,easy for single-hand operation, more safety and convenience
.Without electricity,magnetic force permanent,more safety in using and can be operated in the field
Features:
Anti-corrosion and anti-rust rings
Anti-collision chrome handle
Rotating labor-saving mechanical switch
Strong magnetic sensor
Upgrade the Chamfering slot, strong contact adsorption
Easy to install, easy to use.
Model | 100 | 300 | 500 | 600 | 1000 | 2000 | 3000 | 5000 |
Rated lifting strength (KGF) | 100 | 300 | 500 | 600 | 1000 | 2000 | 3000 | 5000 |
Cylindrical lifting strength (KGF) | 50 | 150 | 250 | 300 | 500 | 1000 | / | / |
Max. pull-off strength (KGF) | 350 | 1050 | 1750 | 2100 | 3500 | 7000 | 10500 | 17500 |
L | 92 | 163 | 216 | 234 | 264 | 370 | 452 | 720 |
B | 62 | 92 | 120 | 122 | 172 | 232 | 274 | 296 |
H | 67 | 93 | 116 | 118 | 168 | 221 | 266 | 266 |
R | 140 | 180 | 220 | 220 | 260 | 450 | 520 | 700 |
Operation temperature('C) | <80 | <80 | <80 | <80 | <80 | <80 | <80 | <80 |
Dead weight (Kg) | 3 | 10 | 21 | 24 | 50 | 125 | 220 | 398 |
.High safety factor,maximal magnetic force is 3.5 times of rated lifting capacity
.Handle switches with safety button,easy for single-hand operation, more safety and convenience
.Without electricity,magnetic force permanent,more safety in using and can be operated in the field
Features:
Anti-corrosion and anti-rust rings
Anti-collision chrome handle
Rotating labor-saving mechanical switch
Strong magnetic sensor
Upgrade the Chamfering slot, strong contact adsorption
Easy to install, easy to use.
Model | 100 | 300 | 500 | 600 | 1000 | 2000 | 3000 | 5000 |
Rated lifting strength (KGF) | 100 | 300 | 500 | 600 | 1000 | 2000 | 3000 | 5000 |
Cylindrical lifting strength (KGF) | 50 | 150 | 250 | 300 | 500 | 1000 | / | / |
Max. pull-off strength (KGF) | 350 | 1050 | 1750 | 2100 | 3500 | 7000 | 10500 | 17500 |
L | 92 | 163 | 216 | 234 | 264 | 370 | 452 | 720 |
B | 62 | 92 | 120 | 122 | 172 | 232 | 274 | 296 |
H | 67 | 93 | 116 | 118 | 168 | 221 | 266 | 266 |
R | 140 | 180 | 220 | 220 | 260 | 450 | 520 | 700 |
Operation temperature('C) | <80 | <80 | <80 | <80 | <80 | <80 | <80 | <80 |
Dead weight (Kg) | 3 | 10 | 21 | 24 | 50 | 125 | 220 | 398 |
content is empty!