Availability: | |
---|---|
Quantity: | |
.Shackle suspension point
.Suitable for pulling and lifting at angles across the beam
.Up to 45° side loading and 15° cross loading
.Highly flexible- for lifting, pulling or as a semi-permanent anchor point
.Evenly distributed loads achieved through maximum jaw surface area
RATED LOAD(T) | TEST LOAD(T) | I-BEAM | A | B | C | D | E | F | G | H | WEIGHT(KG) | ||
min | max | min | max | ||||||||||
1 | 1.5 | 75-220 | 260 | 180 | 330 | 138 | 122 | 220 | 132 | 155 | 88 | 22 | 5.5 |
2 | 3 | 75-220 | 260 | 180 | 330 | 156 | 122 | 220 | 132 | 155 | 91 | 22 | 6.5 |
3 | 4.5 | 80-320 | 390 | 265 | 466 | 195 | 150 | 262 | 178 | 228 | 108 | 35 | 12.5 |
5 | 7.5 | 80-320 | 390 | 265 | 466 | 237 | 150 | 262 | 178 | 228 | 108 | 35 | 17.5 |
10 | 15 | 90-320 | 390 | 285 | 520 | 310 | 200 | 300 | 186 | 236 | 176 | 35 | 23 |
.Shackle suspension point
.Suitable for pulling and lifting at angles across the beam
.Up to 45° side loading and 15° cross loading
.Highly flexible- for lifting, pulling or as a semi-permanent anchor point
.Evenly distributed loads achieved through maximum jaw surface area
RATED LOAD(T) | TEST LOAD(T) | I-BEAM | A | B | C | D | E | F | G | H | WEIGHT(KG) | ||
min | max | min | max | ||||||||||
1 | 1.5 | 75-220 | 260 | 180 | 330 | 138 | 122 | 220 | 132 | 155 | 88 | 22 | 5.5 |
2 | 3 | 75-220 | 260 | 180 | 330 | 156 | 122 | 220 | 132 | 155 | 91 | 22 | 6.5 |
3 | 4.5 | 80-320 | 390 | 265 | 466 | 195 | 150 | 262 | 178 | 228 | 108 | 35 | 12.5 |
5 | 7.5 | 80-320 | 390 | 265 | 466 | 237 | 150 | 262 | 178 | 228 | 108 | 35 | 17.5 |
10 | 15 | 90-320 | 390 | 285 | 520 | 310 | 200 | 300 | 186 | 236 | 176 | 35 | 23 |
content is empty!