Availability: | |
---|---|
Quantity: | |
TL19043
TL
Material:Body Malleable steel U bolt Q235
Standard:US Type
Surface:electric galvanized
Techology:Casting
Size | Diemension(in) | weight | ||||||
in | A | B | C | D | E | G | H | 100pcs(lbs) |
1/8 | 1/4 | 13/16 | 1/2 | 1/2 | 7/16 | 1/2 | 15/16 | 3.3 |
3/16 | 1/4 | 32/32 | 5/8 | 9/16 | 1/2 | 9/16 | 1-1/16 | 6.6 |
1/4 | 5/16 | 17/32 | 7/8 | 11/16 | 5/8 | 11/16 | 1-3/8 | 11.42 |
5/16 | 5/16 | 17/32 | 7/8 | 11/16 | 11/16 | 11/16 | 1-3/8 | 13.1 |
3/8 | 3/8 | 1-5/8 | 1 | 7/8 | 13/16 | 13/16 | 1-5/8 | 22 |
7/16 | 3/8 | 1-5/8 | 1 | 7/8 | 13/16 | 13/16 | 1-5/8 | 25.2 |
1/2 | 7/16 | 2 | 1-1/4 | 1 | 1-1/16 | 1-1/16 | 1-7/8 | 38.4 |
9/16 | 1/2 | 2-5/16 | 1-15/32 | 1-3/16 | 1-3/16 | 1-3/16 | 2-3/16 | 49.73 |
5/8 | 1/2 | 2-5/16 | 1-15/32 | 1-3/16 | 1-5/16 | 1-5/16 | 2-3/16 | 54.76 |
3/4 | 9/16 | 2-9/16 | 1-3/4 | 1-11/32 | 1-1/2 | 1-1/2 | 2-7/16 | 80.53 |
7/8 | 5/8 | 3-1/16 | 1-13/16 | 1-5/8 | 1-3/4 | 1-3/4 | 2-7/8 | 117.35 |
1 | 5/8 | 3-3/8 | 2-1/16 | 1-3/4 | 1-15/16 | 1-15/16 | 3 | 150.6 |
1-1/8 | 3/4 | 3-7/8 | 2-3/16 | 2-1/16 | 2-3/16 | 2-3/16 | 3-7/16 | 243 |
1-1/4 | 3/4 | 3-7/8 | 2-3/16 | 2-1/16 | 2-3/8 | 2-3/8 | 3-7/16 | 262 |
1-3/8 | 7/8 | 4-1/2 | 2 | 2-9/16 | 2-7/8 | 2-7/8 | 4-3/16 | 456 |
1-1/2 | 7/8 | 4-1/2 | 2 | 2-9/16 | 3 | 3 | 4-1/4 | 512 |
Material:Body Malleable steel U bolt Q235
Standard:US Type
Surface:electric galvanized
Techology:Casting
Size | Diemension(in) | weight | ||||||
in | A | B | C | D | E | G | H | 100pcs(lbs) |
1/8 | 1/4 | 13/16 | 1/2 | 1/2 | 7/16 | 1/2 | 15/16 | 3.3 |
3/16 | 1/4 | 32/32 | 5/8 | 9/16 | 1/2 | 9/16 | 1-1/16 | 6.6 |
1/4 | 5/16 | 17/32 | 7/8 | 11/16 | 5/8 | 11/16 | 1-3/8 | 11.42 |
5/16 | 5/16 | 17/32 | 7/8 | 11/16 | 11/16 | 11/16 | 1-3/8 | 13.1 |
3/8 | 3/8 | 1-5/8 | 1 | 7/8 | 13/16 | 13/16 | 1-5/8 | 22 |
7/16 | 3/8 | 1-5/8 | 1 | 7/8 | 13/16 | 13/16 | 1-5/8 | 25.2 |
1/2 | 7/16 | 2 | 1-1/4 | 1 | 1-1/16 | 1-1/16 | 1-7/8 | 38.4 |
9/16 | 1/2 | 2-5/16 | 1-15/32 | 1-3/16 | 1-3/16 | 1-3/16 | 2-3/16 | 49.73 |
5/8 | 1/2 | 2-5/16 | 1-15/32 | 1-3/16 | 1-5/16 | 1-5/16 | 2-3/16 | 54.76 |
3/4 | 9/16 | 2-9/16 | 1-3/4 | 1-11/32 | 1-1/2 | 1-1/2 | 2-7/16 | 80.53 |
7/8 | 5/8 | 3-1/16 | 1-13/16 | 1-5/8 | 1-3/4 | 1-3/4 | 2-7/8 | 117.35 |
1 | 5/8 | 3-3/8 | 2-1/16 | 1-3/4 | 1-15/16 | 1-15/16 | 3 | 150.6 |
1-1/8 | 3/4 | 3-7/8 | 2-3/16 | 2-1/16 | 2-3/16 | 2-3/16 | 3-7/16 | 243 |
1-1/4 | 3/4 | 3-7/8 | 2-3/16 | 2-1/16 | 2-3/8 | 2-3/8 | 3-7/16 | 262 |
1-3/8 | 7/8 | 4-1/2 | 2 | 2-9/16 | 2-7/8 | 2-7/8 | 4-3/16 | 456 |
1-1/2 | 7/8 | 4-1/2 | 2 | 2-9/16 | 3 | 3 | 4-1/4 | 512 |
content is empty!