+86-13486646331
 tracy@chinatoplifting.com

loading

Share to:
sharethis sharing button

Galvanized US Federal Turnbuckle 1/2"x6" JAW/JAW for Wire Rope Cable

Material:45#C,Q235
Standard:US Type
Surface:Hot Dip Galv./Dacromet
Technology:Drop forged/Casting/Hammer Forged
Type:Jaw/Jaw
Availability:
Quantity:
  • TL025601

  • TL

Material:45#C,Q235

Standard:US Type

Type: Open body Jaw/Jaw Turnbuckle

Surface:Hot Dip Galv./Dacromet

Technology:Drop forged/Casting/Hammer Forged

us type turnbuckle jaw-jaw

Size WLL Weight Dimensions(mm)
in lbs lbs A B E    CLOSED G J     OPEN K      CLOSED M       OPEN N         CLOSED B.S
1/4x4 500 0.36 0.25 0.41 1.58 0.62 10.9 6.9 11.9 7.9 4
5/16x4-1/2 800 0.52 0.31 0.47 1.98 0.87 12.36 8.36 13.9 9.4 4.5
3/8x6 1200 0.81 0.38 0.5 2.12 0.87 16.14 10.14 17.38 11.38 6
1/2x6 2200 1.5 0.5 0.63 2.75 1.06 17.5 11.5 19 13 6
1/2x9 2200 1.74 0.5 0.63 2.75 1.06 23.5 14.5 25 16 9
1/2x12 2200 2.46 0.5 0.63 2.75 1.06 29.5 17.5 31 19 12
5/8x6 3500 2.72 0.63 0.75 3.5 1.31 18.8 12.8 20.88 14.88 6
5/8x9 3500 3.24 0.63 0.75 3.5 1.31 24.8 15.8 26.88 17.88 9
5/8x12 3500 3.74 0.63 0.75 3.5 1.31 30.8 18.8 32.88 20.88 12
3/4x6 5200 4.11 0.75 0.94 4.18 1.5 20 14 22.6 16.6 6
3/4x9 5200 5.1 0.75 0.94 4.18 1.5 26 17 28.6 19.6 9
3/4x12 5200 5.65 0.75 0.94 4.18 1.5 32 20 34.6 22.6 12
3/4x18 5200 7 0.75 0.94 4.18 1.5 44 26 46.6 28.6 18
7/8x12 7200 8.17 0.88 1.13 4.85 1.75 33.36 21.36 36.32 24.32 12
7/8x18 7200 9.96 0.88 1.13 4.85 1.75 43.36 27.36 48.32 30.32 18
1x6 10000 8.56 1 1.19 5.53 2.06 22.72 16.72 26.06 20.06 6
1x12 10000 12 1 1.19 5.53 2.06 34.72 22.72 38.06 26.06 12
1x18 10000 14 1 1.19 5.53 2.06 46.72 28.72 50.06 32.06 18
1x24 10000 17 1 1.19 5.53 2.06 58.72 34.72 62.06 38.06 24
1-1/4x12 15200 21.5 1.25 1.75 7.21 2.81 37.34 25.34 41.54 29.54 12
1-1/4x18 15200 24.25 1.25 1.75 7.21 2.81 49.34 31.34 53.54 35.54 18
1-1/4x24 15200 28 1.25 1.75 7.21 2.81 61.34 37.34 65.54 41.54 24
1-1/2x12 21400 30.5 1.5 2.06 7.88 2.81 38.5 26.5 43.5 31.5 12
1-1/2x18 21400 36.75 1.5 2.06 7.88 2.81 50.5 32.5 55.5 37.5 18
1-1/2x24 21400 40.67 1.5 2.06 7.88 2.81 62.5 38.5 67.5 43.5 24
1-3/4x18 28000 55.04 1.75 2.38 9.4 3.38 53.38 35.38 59.18 41.18 18
1-3/4x24 28000 63.36 1.75 2.38 9.4 3.38 65.38 41.38 71.18 47.18 24
2x24 37000 94.25 2 2.5 11.86 3.69 69.54 45.54 76.72 52.12 24
2-1/2x24 60000 165 2.5 2.88 13.56 4.44 72.98 48.98 82.18 58.18 24
2-3/4x24 75000 198 2.75 3.5 15.22 4.19 74.75 50.75 85.5 61.5 24

Useful for:

Batting Cage Cable

Tightening any cable, rope, or wire

Guy wire to anchor an Antenna, pole, fence, etc.













Previous: 
Next: 
Product Inquiry

Related Products

About
Top Lifting is a manufactures of high-quality lifting and lashing products. We have an in-house team with qualified fabricators and sewing
specialists. Our testing equipment ensures that rated capacities are met with the standard. 

Quick Link

Product Category

Contact Us

  +86-13486646331
 +86-57428856826
 tracy@chinatoplifting.com
 12TH FL. NO.1501 NORTH ROAD OF TIANTONG, NINGBO CHINA.
©2019 NINGBO TOP LIFTING INTERNATIONAL TRADING CO.,LTD, All Rights Reserved