Availability: | |
---|---|
Quantity: | |
TL19039
TL
High tensile steel C1045.
Self colour/Galvanised finish.
Supplied with an EC declaration of conformity.
Factor or safety 4:1.
Marked with manufacturers mark, ID mark, W.L.L & CE.
Large d shackles with a high safety factor ideal for heavy lifting, towing and recovery.
WLL | Dimension(in) | Weight | ||||
(T) | d | D | W | S | e | (lbs) |
0.25 | 1/4 | 3/8 | 1/2 | 1 | 3/4 | 0.24 |
0.5 | 3/8 | 1/2 | 3/4 | 1-1/2 | 1 | 0.38 |
0.75 | 1/2 | 5/8 | 1-1/8 | 2-1/8 | 1-1/4 | 0.77 |
1.5 | 5/8 | 3/4 | 1-1/4 | 1-1/2 | 1-1/2 | 1.46 |
2 | 3/4 | 7/8 | 1-1/2 | 2-7/8 | 1-3/4 | 2.25 |
3 | 7/8 | 1-3/4 | 3-1/4 | 2 | 3.46 | |
3.75 | 1 | 1-1/8 | 2 | 3-3/4 | 2-1/4 | 5.05 |
5 | 1-1/3 | 1-1/4 | 2-1/8 | 4-1/8 | 2-1/2 | 7.06 |
6 | 1-1/4 | 1-3/8 | 2-3/8 | 4-1/2 | 2-3/4 | 9.49 |
7 | 1-3/8 | 1-1/2 | 2-5/8 | 5 | 3 | 11.92 |
9.5 | 1-1/2 | 1-3/4 | 2-3/4 | 5-3/8 | 3-1/2 | 15 |
11.25 | 1-5/8 | 1-7/8 | 3 | 5-3/4 | 3-3/4 | 19.2 |
13 | 1-3/4 | 2 | 3-1/4 | 6-1/8 | 6-1/8 | 24.27 |
14.25 | 1-7/8 | 2-1/8 | 3-5/8 | 7 | 7 | 31.55 |
16.25 | 2 | 7-3/8 | 7-3/8 | 44.13 |
High tensile steel C1045.
Self colour/Galvanised finish.
Supplied with an EC declaration of conformity.
Factor or safety 4:1.
Marked with manufacturers mark, ID mark, W.L.L & CE.
Large d shackles with a high safety factor ideal for heavy lifting, towing and recovery.
WLL | Dimension(in) | Weight | ||||
(T) | d | D | W | S | e | (lbs) |
0.25 | 1/4 | 3/8 | 1/2 | 1 | 3/4 | 0.24 |
0.5 | 3/8 | 1/2 | 3/4 | 1-1/2 | 1 | 0.38 |
0.75 | 1/2 | 5/8 | 1-1/8 | 2-1/8 | 1-1/4 | 0.77 |
1.5 | 5/8 | 3/4 | 1-1/4 | 1-1/2 | 1-1/2 | 1.46 |
2 | 3/4 | 7/8 | 1-1/2 | 2-7/8 | 1-3/4 | 2.25 |
3 | 7/8 | 1-3/4 | 3-1/4 | 2 | 3.46 | |
3.75 | 1 | 1-1/8 | 2 | 3-3/4 | 2-1/4 | 5.05 |
5 | 1-1/3 | 1-1/4 | 2-1/8 | 4-1/8 | 2-1/2 | 7.06 |
6 | 1-1/4 | 1-3/8 | 2-3/8 | 4-1/2 | 2-3/4 | 9.49 |
7 | 1-3/8 | 1-1/2 | 2-5/8 | 5 | 3 | 11.92 |
9.5 | 1-1/2 | 1-3/4 | 2-3/4 | 5-3/8 | 3-1/2 | 15 |
11.25 | 1-5/8 | 1-7/8 | 3 | 5-3/4 | 3-3/4 | 19.2 |
13 | 1-3/4 | 2 | 3-1/4 | 6-1/8 | 6-1/8 | 24.27 |
14.25 | 1-7/8 | 2-1/8 | 3-5/8 | 7 | 7 | 31.55 |
16.25 | 2 | 7-3/8 | 7-3/8 | 44.13 |
content is empty!