Availability: | |
---|---|
Quantity: | |
Scissor Jack
Capacity:1T-2T
Customized colour
Customized label and box available
Package: Colour box+pallet
Capacity | Min H. | Max H. | Weight |
T | mm | mm | kg |
1 | 90 | 310 | 2 |
1 | 90 | 310 | 2.4 |
1 | 120 | 385 | 2.8 |
2 | 105 | 385 | 3.3 |
Scissor Jack
Capacity:1T-2T
Customized colour
Customized label and box available
Package: Colour box+pallet
Capacity | Min H. | Max H. | Weight |
T | mm | mm | kg |
1 | 90 | 310 | 2 |
1 | 90 | 310 | 2.4 |
1 | 120 | 385 | 2.8 |
2 | 105 | 385 | 3.3 |
content is empty!