Availability: | |
---|---|
Quantity: | |
Specification
One way sling- width, length,color can customized
SINGLE PLY ENDLESS WEBBING SLING | ||||||||||||
Width of webbing(mm) | COLOR | WLL(kg) | Working Load limit with 1 webbing sling | Working Load limit with 2 webbing sling | ||||||||
Straight lift | Choked lift | β | straight lift up to 45° | choked lift up to 45° | straight lift up to 45°-60° | Choked lift up to 45°-60° | ||||||
0°-7° | 7°-45° | 45°-60° | ||||||||||
1 | 0.8 | 2 | 1.4 | 1 | 1.4 | 1.12 | 1 | 0.8 | ||||
25/30/50 | VIOLET | 1,000 | 1000 | 800 | 2000 | 1400 | 1000 | 1400 | 1120 | 1000 | 800 | |
50/60 | GREEN | 2,000 | 2000 | 1600 | 4000 | 2800 | 2000 | 2800 | 2240 | 2000 | 1600 | |
75/90 | YELLOW | 3,000 | 3000 | 2400 | 6000 | 4200 | 3000 | 4200 | 3360 | 3000 | 2400 | |
100/120 | GREY | 4,000 | 4000 | 3200 | 8000 | 5600 | 4000 | 5600 | 4480 | 4000 | 3200 | |
125/150 | RED | 5,000 | 5000 | 4000 | 10000 | 7000 | 5000 | 7000 | 5600 | 5000 | 4000 | |
150/180 | BROWN | 6,000 | 6000 | 4800 | 12000 | 8400 | 6000 | 8400 | 6720 | 6000 | 4800 | |
200/240 | BLUE | 8,000 | 8000 | 6400 | 16000 | 11200 | 8000 | 11200 | 8960 | 8000 | 6400 | |
250/300 | ORANGE | 10,000 | 10000 | 8000 | 20000 | 14000 | 10000 | 14000 | 11200 | 10000 | 8000 |
Other Option available( 2 ply endless webbing sling, endless webbing sling with one eye)
Specification
One way sling- width, length,color can customized
SINGLE PLY ENDLESS WEBBING SLING | ||||||||||||
Width of webbing(mm) | COLOR | WLL(kg) | Working Load limit with 1 webbing sling | Working Load limit with 2 webbing sling | ||||||||
Straight lift | Choked lift | β | straight lift up to 45° | choked lift up to 45° | straight lift up to 45°-60° | Choked lift up to 45°-60° | ||||||
0°-7° | 7°-45° | 45°-60° | ||||||||||
1 | 0.8 | 2 | 1.4 | 1 | 1.4 | 1.12 | 1 | 0.8 | ||||
25/30/50 | VIOLET | 1,000 | 1000 | 800 | 2000 | 1400 | 1000 | 1400 | 1120 | 1000 | 800 | |
50/60 | GREEN | 2,000 | 2000 | 1600 | 4000 | 2800 | 2000 | 2800 | 2240 | 2000 | 1600 | |
75/90 | YELLOW | 3,000 | 3000 | 2400 | 6000 | 4200 | 3000 | 4200 | 3360 | 3000 | 2400 | |
100/120 | GREY | 4,000 | 4000 | 3200 | 8000 | 5600 | 4000 | 5600 | 4480 | 4000 | 3200 | |
125/150 | RED | 5,000 | 5000 | 4000 | 10000 | 7000 | 5000 | 7000 | 5600 | 5000 | 4000 | |
150/180 | BROWN | 6,000 | 6000 | 4800 | 12000 | 8400 | 6000 | 8400 | 6720 | 6000 | 4800 | |
200/240 | BLUE | 8,000 | 8000 | 6400 | 16000 | 11200 | 8000 | 11200 | 8960 | 8000 | 6400 | |
250/300 | ORANGE | 10,000 | 10000 | 8000 | 20000 | 14000 | 10000 | 14000 | 11200 | 10000 | 8000 |
Other Option available( 2 ply endless webbing sling, endless webbing sling with one eye)
content is empty!