Availability: | |
---|---|
Quantity: | |
Hydraulic bottle jack
Capacity:2T-50T
Safety valve: yes
Colour: Customized
Application: Lifting tools
Package:Colour box+Export Carton
Customized label and box available
Item No. | Capacity(tong) | Min Height (mm) | Lifting Height(mm) | Adjusting Height (mm) | Base Plate Length and Width(mm) | N.W. (kg) |
TL061001 | 2 | 181 | 116 | 48 | 88*92 | 2.7 |
TL061002 | 3 | 194 | 118 | 60 | 92*100 | 3.3 |
TL061003 | 5 | 216 | 127 | 70 | 96*100 | 4.5 |
TL061004 | 8 | 230 | 147 | 80 | 103*118 | 6 |
TL061005 | 10 | 230 | 150 | 80 | 110*123 | 6.6 |
TL061006 | 12 | 230 | 155 | 80 | 116*134 | 7.8 |
TL061007 | 15 | 230 | 150 | 80 | 133*136 | 8.6 |
TL061008 | 20 | 242 | 150 | 80 | 144*150 | 11 |
TL061009 | 32 | 285 | 150 | / | 190*155 | 21 |
TL061010 | 50 | 300 | 150 | / | 218*176 | 30 |
Hydraulic bottle jack
Capacity:2T-50T
Safety valve: yes
Colour: Customized
Application: Lifting tools
Package:Colour box+Export Carton
Customized label and box available
Item No. | Capacity(tong) | Min Height (mm) | Lifting Height(mm) | Adjusting Height (mm) | Base Plate Length and Width(mm) | N.W. (kg) |
TL061001 | 2 | 181 | 116 | 48 | 88*92 | 2.7 |
TL061002 | 3 | 194 | 118 | 60 | 92*100 | 3.3 |
TL061003 | 5 | 216 | 127 | 70 | 96*100 | 4.5 |
TL061004 | 8 | 230 | 147 | 80 | 103*118 | 6 |
TL061005 | 10 | 230 | 150 | 80 | 110*123 | 6.6 |
TL061006 | 12 | 230 | 155 | 80 | 116*134 | 7.8 |
TL061007 | 15 | 230 | 150 | 80 | 133*136 | 8.6 |
TL061008 | 20 | 242 | 150 | 80 | 144*150 | 11 |
TL061009 | 32 | 285 | 150 | / | 190*155 | 21 |
TL061010 | 50 | 300 | 150 | / | 218*176 | 30 |
content is empty!