Availability: | |
---|---|
Quantity: | |
Transport Cargo Trolley
Material: Carbon Steel
Colour: Red/Yellow/Orange
Wheel: PU
Structure: Plateform
Usage: Moving
Package: Box/Pallet
Customized label and box available
Capacity | Number of Wheels | Length(mm) | Width(mm) | Height(mm) | Wheel Type | Wheel Size |
6T | 4 | 300 | 225 | 110 | PU | 80X70 |
8T | 6 | 400 | 225 | 110 | PU | 80X70 |
12T | 8 | 500 | 225 | 110 | PU | 80X70 |
15T | 9 | 400 | 313 | 110 | PU | 80X70 |
18T | 12 | 500 | 313 | 110 | PU | 80X70 |
24T | 16 | 690 | 380 | 115 | PU | 80X70 |
30T | 20 | 690 | 380 | 115 | PU | 80X70 |
36T | 25 | 690 | 462 | 115 | PU | 80X70 |
Transport Cargo Trolley
Material: Carbon Steel
Colour: Red/Yellow/Orange
Wheel: PU
Structure: Plateform
Usage: Moving
Package: Box/Pallet
Customized label and box available
Capacity | Number of Wheels | Length(mm) | Width(mm) | Height(mm) | Wheel Type | Wheel Size |
6T | 4 | 300 | 225 | 110 | PU | 80X70 |
8T | 6 | 400 | 225 | 110 | PU | 80X70 |
12T | 8 | 500 | 225 | 110 | PU | 80X70 |
15T | 9 | 400 | 313 | 110 | PU | 80X70 |
18T | 12 | 500 | 313 | 110 | PU | 80X70 |
24T | 16 | 690 | 380 | 115 | PU | 80X70 |
30T | 20 | 690 | 380 | 115 | PU | 80X70 |
36T | 25 | 690 | 462 | 115 | PU | 80X70 |
content is empty!