Availability: | |
---|---|
Quantity: | |
Features:
Ratcheting gear pulley system allows for one handed effort to pull heavy loads
Dual gears and locking pawls distribute pulling force evenly
Hardened all-steel construction with corrossion-resistat galvanized finish
Self-closing safety latches on hooks offer sure connections
Size Table
Size | Cable/Webbing | gear | hook | line |
1T | φ4X2.2M | 2 | 1 | 2 |
2T | φ4.2X2.2M | 2 | 2 | 2 |
2T | φ5X2.2M | 1 | 2 | 2 |
2T | 25mmx6m/9m | 2 | 2 | 2 |
2.5T | φ4.5X2.2M | 2 | 2 | 3 |
2.5T | φ5X2.2M | 2 | 2 | 2 |
3T | φ5X3M | 2 | 2 | 2 |
4T | φ5X3M | 2 | 2 | 3 |
4T | φ5.5X3M | 2 | 2 | 2 |
4T | φ6X3M | 2 | 2 | 2 |
4T | φ6X3M | 1 | 2 | 2 |
5T | φ6X3M | 2 | 2 | 3 |
Products Details
How to release the hand cable puller?
Features:
Ratcheting gear pulley system allows for one handed effort to pull heavy loads
Dual gears and locking pawls distribute pulling force evenly
Hardened all-steel construction with corrossion-resistat galvanized finish
Self-closing safety latches on hooks offer sure connections
Size Table
Size | Cable/Webbing | gear | hook | line |
1T | φ4X2.2M | 2 | 1 | 2 |
2T | φ4.2X2.2M | 2 | 2 | 2 |
2T | φ5X2.2M | 1 | 2 | 2 |
2T | 25mmx6m/9m | 2 | 2 | 2 |
2.5T | φ4.5X2.2M | 2 | 2 | 3 |
2.5T | φ5X2.2M | 2 | 2 | 2 |
3T | φ5X3M | 2 | 2 | 2 |
4T | φ5X3M | 2 | 2 | 3 |
4T | φ5.5X3M | 2 | 2 | 2 |
4T | φ6X3M | 2 | 2 | 2 |
4T | φ6X3M | 1 | 2 | 2 |
5T | φ6X3M | 2 | 2 | 3 |
Products Details
How to release the hand cable puller?
content is empty!