Quantity: | |
---|---|
.Forged Super Alloy Steel-Quenched and Tempered
.Suitable for EN818-2 CHAIN
.Individually proof test at 2.5 times Working Load Limited.
.Surface:Powder plastified
.Colour: Red/Yellow
.Marking:SIZE+WLL+CE
.Ultimate load is 4 times at working load limit
Item No. | Size(mm) | W.L.L (tons) | A (mm) | L(mm) | K(mm) | D(mm) | N.W. (lbs) |
TL022061 | 1/4 | 3500 | 16.5 | 67 | 51 | 8 | 0.286 |
TL022062 | 5/16 | 4500 | 17 | 78.5 | 58.5 | 10 | 0.32 |
TL022063 | 3/8 | 7100 | 22 | 87.6 | 63.6 | 12 | 0.73 |
TL022064 | 1/2 | 12000 | 28.5 | 115.5 | 85.5 | 15 | 1.67 |
TL022065 | 5/8 | 18100 | 33 | 143 | 106 | 18.5 | 2.86 |
TL022066 | 3/4 | 28300 | 41 | 162 | 116 | 23 | 5.00 |
TL022067 | 7/8 | 34200 | 50.5 | 188.5 | 136.5 | 26 | 7.50 |
TL022068 | 1 | 47700 | 57 | 214.5 | 152.5 | 31 | 11.03 |
TL022069 | 11/4 | 72300 | 65 | 265 | 188.7 | 38 | 20.38 |
content is empty!