G80 A346 Welded Master Link Assembly
Grade:G80
Surface:Powder plastified
Colour:Red/Yellow
Marking:SIZE+WLL+CE
Quantity: | |
---|---|
.Forged Super Alloy Steel-Quenched and Tempered
.Suitable for EN818-2 CHAIN
.Individually proof test at 2.5 times Working Load Limited.
.Surface:Powder plastified
.Colour: Red/Yellow
.Marking:SIZE+WLL+CE
.Ultimate load is 4 times at working load limit
Item No. | Size(mm) | W.L.L (tons) | B (mm) | D (mm) | A(mm) | b(mm) | d(mm) | a(mm) | N.W. (kg) |
TL022551 | 6 | 2.36 | 75 | 18 | 135 | 25 | 13 | 54 | 1.18 |
TL022552 | 7 | 3.15 | 75 | 18 | 135 | 38 | 13 | 60 | 1.24 |
TL022553 | 8 | 4.25 | 90 | 22 | 160 | 34 | 16 | 70 | 2.2 |
TL022554 | 10 | 6.7 | 100 | 26 | 180 | 40 | 18 | 85 | 3.4 |
TL022555 | 13 | 11.2 | 110 | 32 | 200 | 50 | 22 | 115 | 6.1 |
TL022556 | 16 | 17 | 140 | 36 | 260 | 65 | 26 | 140 | 9.98 |
TL022557 | 18 | 21.2 | 180 | 45 | 340 | 100 | 32 | 180 | 18.9 |
TL022558 | 20 | 26.5 | 190 | 50 | 350 | 100 | 32 | 180 | 22.6 |
TL022559 | 22 | 31.5 | 190 | 50 | 350 | 100 | 36 | 180 | 25.2 |
TL022560 | 26 | 45 | 200 | 56 | 400 | 110 | 40 | 200 | 34.26 |
TL022561 | 28 | 50 | 220 | 63 | 430 | 110 | 45 | 200 | 47.11 |
TL022562 | 32 | 63 | 250 | 72 | 460 | 110 | 50 | 200 | 66.46 |
content is empty!