Availability: | |
---|---|
.Forged Super Alloy Steel-Quenched and Tempered
.Suitable for EN818-2 CHAIN
.Individually proof test at 2.5 times Working Load Limited.
.Surface:Powder plastified
.Colour: Red/Yellow
.Marking:SIZE+WLL+CE
.Ultimate load is 4 times at working load limit
Item No. | Chain Dia (ф) | W.L.L (tons) | A (mm) | B (mm) | C(mm) | N.W. (kg) | |
⊥ | ∧ | ||||||
TL022431 | 7 | 6 | 1.6 | 110 | 60 | 14 | 0.34 |
TL022432 | 8 | 7 | 2.12 | 110 | 60 | 16 | 0.53 |
TL022433 | 10 | 8 | 3.15 | 135 | 75 | 18 | 0.823 |
TL022434 | 13 | 10 | 5.3 | 160 | 90 | 22 | 1.5 |
TL022435 | 16 | 13 | 8 | 180 | 100 | 26 | 2.32 |
TL022436 | 18 | 16 | 11.2 | 200 | 110 | 32 | 3.95 |
TL022437 | 20 | 18 | 14 | 260 | 140 | 36 | 6.34 |
TL022438 | 22 | 20 | 17 | 300 | 160 | 40 | 8.96 |
TL022439 | 26 | 22 | 21.2 | 340 | 180 | 45 | 12.8 |
TL022440 | 32 | 26 | 31.5 | 350 | 190 | 50 | 16.55 |
TL022441 | 36 | 32 | 45 | 400 | 200 | 56 | 23.28 |
TL022442 | 40 | 35 | 56 | 430 | 220 | 63 | 32 |
.Forged Super Alloy Steel-Quenched and Tempered
.Suitable for EN818-2 CHAIN
.Individually proof test at 2.5 times Working Load Limited.
.Surface:Powder plastified
.Colour: Red/Yellow
.Marking:SIZE+WLL+CE
.Ultimate load is 4 times at working load limit
Item No. | Chain Dia (ф) | W.L.L (tons) | A (mm) | B (mm) | C(mm) | N.W. (kg) | |
⊥ | ∧ | ||||||
TL022431 | 7 | 6 | 1.6 | 110 | 60 | 14 | 0.34 |
TL022432 | 8 | 7 | 2.12 | 110 | 60 | 16 | 0.53 |
TL022433 | 10 | 8 | 3.15 | 135 | 75 | 18 | 0.823 |
TL022434 | 13 | 10 | 5.3 | 160 | 90 | 22 | 1.5 |
TL022435 | 16 | 13 | 8 | 180 | 100 | 26 | 2.32 |
TL022436 | 18 | 16 | 11.2 | 200 | 110 | 32 | 3.95 |
TL022437 | 20 | 18 | 14 | 260 | 140 | 36 | 6.34 |
TL022438 | 22 | 20 | 17 | 300 | 160 | 40 | 8.96 |
TL022439 | 26 | 22 | 21.2 | 340 | 180 | 45 | 12.8 |
TL022440 | 32 | 26 | 31.5 | 350 | 190 | 50 | 16.55 |
TL022441 | 36 | 32 | 45 | 400 | 200 | 56 | 23.28 |
TL022442 | 40 | 35 | 56 | 430 | 220 | 63 | 32 |
content is empty!