Availability: | |
---|---|
Quantity: | |
hydraulic Car Farm Jack
Size: 20"/33"/48'/60"
Colour: Customized
Customized label and box available
Package: Colour box and pallet
Capacity | Min H. | Max H. | Weight |
inch | mm | mm | kg |
20 | 130 | 330 | 10 |
33 | 130 | 645 | 10.5 |
48 | 130 | 1045 | 12.5 |
60 | 130 | 1320 | 14 |
hydraulic Car Farm Jack
Size: 20"/33"/48'/60"
Colour: Customized
Customized label and box available
Package: Colour box and pallet
Capacity | Min H. | Max H. | Weight |
inch | mm | mm | kg |
20 | 130 | 330 | 10 |
33 | 130 | 645 | 10.5 |
48 | 130 | 1045 | 12.5 |
60 | 130 | 1320 | 14 |
content is empty!