Availability: | |
---|---|
Quantity: | |
Sash Chain
Electric galvanized/Hot dip galvanized
Material: Carbon Steel
Model | Wire thickness(mm) | Wire thickness(inch) | length per 100links(mm) | length per 100links(inch) | weight per 100ft(lbs) | WLL(lbs) | BL(lbs) |
8# | 0.035 | 0.889 | 1346.2 | 53 | 3.75 | 75 | 300 |
25# | 0.042 | 1.0668 | 1371.6 | 54 | 4.5 | 94 | 375 |
35# | 0.035 | 0.889 | 1447.8 | 57 | 6 | 106 | 425 |
40# | 0.042 | 1.0668 | 1447.8 | 57 | 7 | 131 | 525 |
Sash chain is flat chain, suitable for suspension of double hung sash, pulley applications, etc. Operates smoothly over pulleys.
|
Sash Chain
Electric galvanized/Hot dip galvanized
Material: Carbon Steel
Model | Wire thickness(mm) | Wire thickness(inch) | length per 100links(mm) | length per 100links(inch) | weight per 100ft(lbs) | WLL(lbs) | BL(lbs) |
8# | 0.035 | 0.889 | 1346.2 | 53 | 3.75 | 75 | 300 |
25# | 0.042 | 1.0668 | 1371.6 | 54 | 4.5 | 94 | 375 |
35# | 0.035 | 0.889 | 1447.8 | 57 | 6 | 106 | 425 |
40# | 0.042 | 1.0668 | 1447.8 | 57 | 7 | 131 | 525 |
Sash chain is flat chain, suitable for suspension of double hung sash, pulley applications, etc. Operates smoothly over pulleys.
|
content is empty!