Quantity: | |
---|---|
1.100% high tensile polyester material
2.According to EN 1492-1:2000
3.Safety factor 7:1
4.Each stripe is equal to 1ton capacity
5.Low elongation
6.Flexible and wear resistant
7.Length available:request
8.Other safety factors available:5:1 6:1 8:1
9. Single ply or double ply sleeves
10. Marking:"WLL....KG"
11. Customized marking available
ROUND SLING EN1492-2 | ||||||||||
COLOR | WLL(kg) | Working Load limit with 1 webbing sling | Working Load limit with 2 webbing sling | |||||||
Straight lift | Choked lift | β | straight lift up to 45° | choked lift up to 45° | straight lift up to 45°-60° | Choked lift up to 45°-60° | ||||
0°-7° | 7°-45° | 45°-60° | ||||||||
1 | 0.8 | 2 | 1.4 | 1 | 1.4 | 1.12 | 1 | 0.8 | ||
VIOLET | 1,000 | 1000 | 800 | 2000 | 1400 | 1000 | 1400 | 1120 | 1000 | 800 |
GREEN | 2,000 | 2000 | 1600 | 4000 | 2800 | 2000 | 2800 | 2240 | 2000 | 1600 |
YELLOW | 3,000 | 3000 | 2400 | 6000 | 4200 | 3000 | 4200 | 3360 | 3000 | 2400 |
GREY | 4,000 | 4000 | 3200 | 8000 | 5600 | 4000 | 5600 | 4480 | 4000 | 3200 |
RED | 5,000 | 5000 | 4000 | 10000 | 7000 | 5000 | 7000 | 5600 | 5000 | 4000 |
BROWN | 6,000 | 6000 | 4800 | 12000 | 8400 | 6000 | 8400 | 6720 | 6000 | 4800 |
BLUE | 8,000 | 8000 | 6400 | 16000 | 11200 | 8000 | 11200 | 8960 | 8000 | 6400 |
ORANGE | 10,000 | 10000 | 8000 | 20000 | 14000 | 10000 | 14000 | 11200 | 10000 | 8000 |
Round sling/Webbing Sling/One way Sling/Round Sling with eye for lifting
Safety factor: SF5:1, 6:1, 7:1, 8:1
Standard: EN standard
Customized label/stamp/length available