Availability: | |
---|---|
Quantity: | |
Material:Carbon steel, Alloy steel
Available Type: US type, EN type, Au type ratchet load binder
ratchet type load binder with grab hooks/Lever load binder/Spring Load binder
Techonogy:standard drop forged
Surface treatment: Plastic powder red/Blue/Yellow color etc
G80 Europe Type ratchet load binder | |||||
Size | LC | BL | Handle Length | N.W. | |
(mm) | (kg) | (kg) | (in) | (lbs) | |
6 | 2000 | 4000 | 7.16 | 3.52 | |
8 | 4000 | 8000 | 13.42 | 10.5 | |
10 | 6300 | 12600 | 13.92 | 12.2 | |
13 | 10000 | 20000 | 13.92 | 14.38 | |
16 | 16000 | 32000 | 13.92 | 19 |
Other type load binder available.
Ratchet load binder/Lever load binder/Indirectly load binder/Load binder without hook and ring/Spring load binder/Load binder with claw hook
Useage: connecting chain, for lashing chain
Material:Carbon steel, Alloy steel
Available Type: US type, EN type, Au type ratchet load binder
ratchet type load binder with grab hooks/Lever load binder/Spring Load binder
Techonogy:standard drop forged
Surface treatment: Plastic powder red/Blue/Yellow color etc
G80 Europe Type ratchet load binder | |||||
Size | LC | BL | Handle Length | N.W. | |
(mm) | (kg) | (kg) | (in) | (lbs) | |
6 | 2000 | 4000 | 7.16 | 3.52 | |
8 | 4000 | 8000 | 13.42 | 10.5 | |
10 | 6300 | 12600 | 13.92 | 12.2 | |
13 | 10000 | 20000 | 13.92 | 14.38 | |
16 | 16000 | 32000 | 13.92 | 19 |
Other type load binder available.
Ratchet load binder/Lever load binder/Indirectly load binder/Load binder without hook and ring/Spring load binder/Load binder with claw hook
Useage: connecting chain, for lashing chain
content is empty!