Availability: | |
---|---|
Quantity: | |
TL19045
TL
Material:Malleable Iron
Standard:BS462
Surface:Hot Dip Galvanized
Techology:Casting
Size | Diemension(mm) | Weight | ||||||
mm | A | B | C | D | E | F | G | 100pcs(lbs) |
6 | 13 | 14 | 16 | 6 | 11 | 25 | 24 | 6.62 |
8 | 17 | 18 | 21 | 8 | 14 | 33 | 32 | 8.82 |
9 | 20.5 | 23 | 25 | 10 | 18 | 40 | 38 | 18.75 |
11 | 24 | 28 | 31 | 12 | 22 | 48 | 46 | 20.96 |
13 | 28.5 | 32 | 36 | 14 | 25 | 56 | 54 | 61.78 |
14 | 30 | 32 | 36 | 14 | 25 | 58 | 56 | 94.88 |
16 | 32 | 32 | 38 | 14 | 25 | 60 | 60 | 108.12 |
19 | 37 | 37 | 43 | 16 | 29 | 69 | 70 | 150 |
21 | 41 | 41 | 49 | 18 | 32 | 77 | 78 | 258.16 |
22 | 43 | 41 | 49 | 18 | 32 | 79 | 81 | 397.17 |
26 | 49 | 46 | 56 | 20 | 36 | 89 | 92 | 470 |
29 | 52 | 46 | 57 | 20 | 36 | 92 | 98 | 591.35 |
Material:Malleable Iron
Standard:BS462
Surface:Hot Dip Galvanized
Techology:Casting
Size | Diemension(mm) | Weight | ||||||
mm | A | B | C | D | E | F | G | 100pcs(lbs) |
6 | 13 | 14 | 16 | 6 | 11 | 25 | 24 | 6.62 |
8 | 17 | 18 | 21 | 8 | 14 | 33 | 32 | 8.82 |
9 | 20.5 | 23 | 25 | 10 | 18 | 40 | 38 | 18.75 |
11 | 24 | 28 | 31 | 12 | 22 | 48 | 46 | 20.96 |
13 | 28.5 | 32 | 36 | 14 | 25 | 56 | 54 | 61.78 |
14 | 30 | 32 | 36 | 14 | 25 | 58 | 56 | 94.88 |
16 | 32 | 32 | 38 | 14 | 25 | 60 | 60 | 108.12 |
19 | 37 | 37 | 43 | 16 | 29 | 69 | 70 | 150 |
21 | 41 | 41 | 49 | 18 | 32 | 77 | 78 | 258.16 |
22 | 43 | 41 | 49 | 18 | 32 | 79 | 81 | 397.17 |
26 | 49 | 46 | 56 | 20 | 36 | 89 | 92 | 470 |
29 | 52 | 46 | 57 | 20 | 36 | 92 | 98 | 591.35 |
content is empty!