Availability: | |
---|---|
Quantity: | |
TL0098
TL/OEM
Size: 1.5"/2"
Handle" Rubber handle/T handle
Breaking load: 1500kg/5000kg
Surface treatment: black finish/zinc plated
Logo:Customized
Size | Handle Type | Breaking Load | Surface treatment |
1" 25mm | steel | 800kg | yellow zinc plated/white zinc plated/Black finish |
1" 25mm | rubber coated | 800kg | yellow zinc plated/white zinc plated/Black finish |
1" 25mm | steel | 1000kg | yellow zinc plated/white zinc plated/Black finish |
1.5" 35mm | steel | 2000kg | yellow zinc plated/white zinc plated/Black finish |
1.5" 35mm | plastic | 3000kg | yellow zinc plated/white zinc plated/Black finish |
2" 50mm | steel | 2000kg | yellow zinc plated/white zinc plated/Black finish |
2" 50mm | plastic /aluminum | 3000kg | yellow zinc plated/white zinc plated/Black finish |
2" 50mm | plastic/aluminium | 4000kg | yellow zinc plated/white zinc plated/Black finish |
2" 50mm | plastic/aluminum | 5000kg | yellow zinc plated/white zinc plated/Black finish |
2" 50mm | rubber coated | 5000kg | yellow zinc plated/white zinc plated/Black finish |
3" 75mm | aluminium | 10000kg | yellow zinc plated/white zinc plated/Black finish |
4" 100mm | aluminium | 10000kg | yellow zinc plated/white zinc plated/Black finish |
Size: 1.5"/2"
Handle" Rubber handle/T handle
Breaking load: 1500kg/5000kg
Surface treatment: black finish/zinc plated
Logo:Customized
Size | Handle Type | Breaking Load | Surface treatment |
1" 25mm | steel | 800kg | yellow zinc plated/white zinc plated/Black finish |
1" 25mm | rubber coated | 800kg | yellow zinc plated/white zinc plated/Black finish |
1" 25mm | steel | 1000kg | yellow zinc plated/white zinc plated/Black finish |
1.5" 35mm | steel | 2000kg | yellow zinc plated/white zinc plated/Black finish |
1.5" 35mm | plastic | 3000kg | yellow zinc plated/white zinc plated/Black finish |
2" 50mm | steel | 2000kg | yellow zinc plated/white zinc plated/Black finish |
2" 50mm | plastic /aluminum | 3000kg | yellow zinc plated/white zinc plated/Black finish |
2" 50mm | plastic/aluminium | 4000kg | yellow zinc plated/white zinc plated/Black finish |
2" 50mm | plastic/aluminum | 5000kg | yellow zinc plated/white zinc plated/Black finish |
2" 50mm | rubber coated | 5000kg | yellow zinc plated/white zinc plated/Black finish |
3" 75mm | aluminium | 10000kg | yellow zinc plated/white zinc plated/Black finish |
4" 100mm | aluminium | 10000kg | yellow zinc plated/white zinc plated/Black finish |
content is empty!